St Albans Congress 2017

Final Standings:  Intermediate

Place Name                 Feder Rtg Score

  1   Balaji, Aaravamudhan Jnr   140 5    
  2   Fowler, David              132 4.5  
  3   Laskier, Paul              136 4    
4-12  Williams, Stephen          135 3.5  
      Watson, Darrell            140 3.5  
      Shelley, Scott             128 3.5  
      Gray, Edward         Jnr   131 3.5  
      Page, Robert               136 3.5  
      Lim, Peter                 139 3.5  
      Wunderle, John             137 3.5  
      Bradley, John        Vet   123 3.5  
      Tarbuck, Laurence          138 3.5  
13-21 Whitworth, Michael         121 3    
      Turner, Dave         Vet   139 3    
      van Tol, Martin            132 3    
      Jackson, Julius      Jnr   98  3    
      Denney, Simon              128 3    
      Pickering, Peter     Vet   111 3    
      Sartain, Patrick           129 3    
      Rescorla, Ian              122 3    
      Ribbands, Patrick          138 3    
22-29 Clarkson, George     Jnr   130 2.5  
      Ganner, Tony               117 2.5  
      Belinger, John       Vet   124 2.5  
      Parsons, Robert            139 2.5  
      Pearson, Richard           123 2.5  
      Parry, Jacques             123 2.5  
      Boury, Ramesh        Vet   108 2.5  
      Dharmasena, Gavith   Jnr   106 2.5  
30-40 Foster, Brian        Vet   122 2    
      Ng, Thomas           Jnr   119 2    
      Forbes, Douglas      Vet   120 2    
      Hynes, Tim                 123 2    
      Frost, Paul                126 2    
      Morris-Weston, Robin       125 2    
      Lever, Alexander           123 2    
      Muhunthan, Charukgan       103 2    
      O'Sullivan, Terence        126 2    
      Cox, Toby            Jnr   98  2    
      Chadwick, Susan      Vet   113 2    
41-46 Jaufarally, Mohammud       111 1.5  
      Duffell, Andrew      Vet   120 1.5  
      Ashworth, Steven           111 1.5  
      Groce, Ken           Vet   139 1.5  
      Weston, John               113 1.5  
      Chojnacki, Martin          129 1.5  
47-49 Perez Fadon, Andres        90  1    
      Sheikh, Anum         Jnr   127 1    
      Grange, David        Vet   110 1    
50-51 Koureas, Panicos           82  0.5  
      Auchi, Nadhmi        Jnr   116 0.5  
 52   Jermy, Jaden         Jnr   123 0    

Cross Table: Intermediate

No Name                 Feder Rtg  1    2    3    4    5  

1  Balaji, Aaravamudhan Jnr   140 33:W 19:W 14:W  4:W  5:W
2  Fowler, David              132 40:W 32:W  0:D 22:W 14:W
3  Laskier, Paul              136 23:L 40:W 32:W 18:W 13:W
4  Williams, Stephen          135 51:W 36:W 25:W  1:L 10:D
5  Watson, Darrell            140 11:D 16:W 30:W  6:W  1:L
6  Shelley, Scott             128 29:W  9:W  0:D  5:L 23:W
7  Gray, Edward         Jnr   131 41:W 23:D 31:D 16:W  8:D
8  Page, Robert               136 42:D 39:W  0:D 31:W  7:D
9  Lim, Peter                 139 20:W  6:L 36:W 13:D 27:W
10 Wunderle, John             137 32:L 45:W 43:W 33:W  4:D
11 Bradley, John        Vet   123  5:D 17:L 42:W 25:W 22:W
12 Tarbuck, Laurence          138 13:L 51:W 37:D 24:W 26:W
13 Whitworth, Michael         121 12:W 15:D 34:W  9:D  3:L
14 Turner, Dave         Vet   139 27:W 35:W  1:L 17:W  2:L
15 van Tol, Martin            132 45:W 13:D 24:D 23:D 20:D
16 Jackson, Julius      Jnr   98  38:W  5:L 19:W  7:L 33:W
17 Denney, Simon              128 28:D 11:W  0:D 14:L 31:W
18 Pickering, Peter     Vet   111 46:W 22:L 44:W  3:L 38:W
19 Sartain, Patrick           129 49:W  1:L 16:L 43:W 30:W
20 Rescorla, Ian              122  9:L 44:D 50:W 35:W 15:D
21 Ribbands, Patrick          138 30:L 50:W 33:L 40:W 32:W
22 Clarkson, George     Jnr   130 43:W 18:W  0:D  2:L 11:L
23 Ganner, Tony               117  3:W  7:D  0:D 15:D  6:L
24 Belinger, John       Vet   124 50:D 28:W 15:D 12:L 29:D
25 Parsons, Robert            139 26:W 30:D  4:L 11:L 41:W
26 Pearson, Richard           123 25:L 29:W  0:D 34:W 12:L
27 Parry, Jacques             123 14:L 49:W  0:D 37:W  9:L
28 Boury, Ramesh        Vet   108 17:D 24:L 38:L 49:W 42:W
29 Dharmasena, Gavith   Jnr   106  6:L 26:L 49:W 46:W 24:D
30 Foster, Brian        Vet   122 21:W 25:D  5:L 38:D 19:L
31 Ng, Thomas           Jnr   119  0:D 48:W  7:D  8:L 17:L
32 Forbes, Douglas      Vet   120 10:W  2:L  3:L 47:W 21:L
33 Hynes, Tim                 123  1:L 47:W 21:W 10:L 16:L
34 Frost, Paul                126 39:D 42:W 13:L 26:L 36:D
35 Morris-Weston, Robin       125 47:W 14:L  0:D 20:L 39:D
36 Lever, Alexander           123 44:W  4:L  9:L 41:D 34:D
37 Muhunthan, Charukgan       103 48:D  0:D 12:D 27:L 45:D
38 O'Sullivan, Terence        126 16:L 41:D 28:W 30:D 18:L
39 Cox, Toby            Jnr   98  34:D  8:L 40:L 51:W 35:D
40 Chadwick, Susan      Vet   113  2:L  3:L 39:W 21:L 47:W
41 Jaufarally, Mohammud       111  7:L 38:D 48:D 36:D 25:L
42 Duffell, Andrew      Vet   120  8:D 34:L 11:L 50:W 28:L
43 Ashworth, Steven           111 22:L 46:W 10:L 19:L 44:D
44 Groce, Ken           Vet   139 36:L 20:D 18:L 45:D 43:D
45 Weston, John               113 15:L 10:L  0:D 44:D 37:D
46 Chojnacki, Martin          129 18:L 43:L  0:D 29:L 51:W
47 Perez Fadon, Andres        90  35:L 33:L  0:W 32:L 40:L
48 Sheikh, Anum         Jnr   127 37:D 31:L 41:D  0:   0: 
49 Grange, David        Vet   110 19:L 27:L 29:L 28:L 50:W
50 Koureas, Panicos           82  24:D 21:L 20:L 42:L 49:L
51 Auchi, Nadhmi        Jnr   116  4:L 12:L  0:D 39:L 46:L
52 Jermy, Jaden         Jnr   123  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com