St Albans Congress 2017

Final Standings:  Major

Place Name                   Feder Rtg Score

  1   Barnes, Jon                  158 5    
 2-3  Bush, Ian                    154 4    
      Dean, Robert                 157 4    
 4-9  Collard, Armel               152 3.5  
      Jackson, Gary                157 3.5  
      Brocklehurst, Andrew         159 3.5  
      Finnegan, Oliver             157 3.5  
      Miller, Max            Jnr   130 3.5  
      Rubeck, Jonathan             158 3.5  
10-17 Faulkner, Dave               158 3    
      Donnelly, Andrew             151 3    
      Short, David                 148 3    
      Georgiou, George             150 3    
      Hibbitt, Arthur        Vet   153 3    
      Nataraj, Nakul         Jnr   143 3    
      Srivastava, Arnav      Jnr   121 3    
      McNish, David                148 3    
18-25 Evans, Chris                 153 2.5  
      Pradhan, Abhishek            141 2.5  
      Hambly, David                151 2.5  
      McAllan, Ian                 153 2.5  
      Jermy, Jaden           Jnr   123 2.5  
      Hartland, Andy               155 2.5  
      Read, Bill             Jnr   144 2.5  
      Colter, Nigel                144 2.5  
26-34 Levy, Chris                  142 2    
      De Block, Gert               142 2    
      Vig, Sanjay                  130 2    
      Charles, Simon         Vet   143 2    
      Saidmurodov, Shahjahon Jnr   135 2    
      Fitzgerald, Patrick          145 2    
      Wright, Dennis         Vet   143 2    
      Mutton, Ian            Vet   158 2    
      Pride, Stephen               143 2    
35-38 Norman, Nigel          Vet   142 1.5  
      Shah, Kian             Jnr   133 1.5  
      Sheikh, Nasarullah           146 1.5  
      Kirkwood, Ross               140 1.5  
39-43 Sloan, Cecil                 140 1    
      Jackson, Nicholas            135 1    
      Royal, Shreyas         Jnr   135 1    
      Tathare, Sandesh                 1    
      Bovtramovics, Vladimir       156 1    
 44   Goodfellow, Russell          159 0    

Cross Table: Major

No Name                   Feder Rtg  1    2    3    4    5  

1  Barnes, Jon                  158 34:W 13:W 18:W  6:W  5:W
2  Bush, Ian                    154 38:W 37:W  0:D 10:D 12:W
3  Dean, Robert                 157 35:D 29:W  0:D 13:W  4:W
4  Collard, Armel               152 41:W 15:W  5:D  7:W  3:L
5  Jackson, Gary                157 27:W 31:W  4:D 11:W  1:L
6  Brocklehurst, Andrew         159 25:W 11:D 20:W  1:L 19:W
7  Finnegan, Oliver             157 26:D 39:W 14:W  4:L 10:W
8  Miller, Max            Jnr   130 13:L 34:W  0:D 24:W 21:W
9  Rubeck, Jonathan             158 15:L 41:W  0:D 36:W 18:W
10 Faulkner, Dave               158 32:W 20:D 16:W  2:D  7:L
11 Donnelly, Andrew             151 36:W  6:D 26:W  5:L 23:D
12 Short, David                 148 16:D 35:D 40:W 23:W  2:L
13 Georgiou, George             150  8:W  1:L 39:W  3:L 28:W
14 Hibbitt, Arthur        Vet   153 40:W 19:D  7:L 28:D 30:W
15 Nataraj, Nakul         Jnr   143  9:W  4:L  0:D 22:D 26:W
16 Srivastava, Arnav      Jnr   121 12:D 42:W 10:L 27:D 29:W
17 McNish, David                148 22:D 26:L 32:D 39:W 27:W
18 Evans, Chris                 153 30:W 24:W  1:L 19:D  9:L
19 Pradhan, Abhishek            141 43:W 14:D  0:D 18:D  6:L
20 Hambly, David                151 28:W 10:D  6:L 26:D 22:D
21 McAllan, Ian                 153  0:D 22:D 27:D 35:W  8:L
22 Jermy, Jaden           Jnr   123 17:D 21:D 37:D 15:D 20:D
23 Hartland, Andy               155 39:L 30:W 31:W 12:L 11:D
24 Read, Bill             Jnr   144 33:W 18:L  0:D  8:L 36:W
25 Colter, Nigel                144  6:L 36:L  0:D 38:W 35:W
26 Levy, Chris                  142  7:D 17:W 11:L 20:D 15:L
27 De Block, Gert               142  5:L 44:W 21:D 16:D 17:L
28 Vig, Sanjay                  130 20:L 32:D 38:W 14:D 13:L
29 Charles, Simon         Vet   143  0:D  3:L  0:D 33:W 16:L
30 Saidmurodov, Shahjahon Jnr   135 18:L 23:L  0:W 32:W 14:L
31 Fitzgerald, Patrick          145 44:W  5:L 23:L 40:W  0: 
32 Wright, Dennis         Vet   143 10:L 28:D 17:D 30:L 41:W
33 Mutton, Ian            Vet   158 24:L 38:D  0:D 29:L 39:W
34 Pride, Stephen               143  1:L  8:L  0:D 41:D 42:W
35 Norman, Nigel          Vet   142  3:D 12:D  0:D 21:L 25:L
36 Shah, Kian             Jnr   133 11:L 25:W  0:D  9:L 24:L
37 Sheikh, Nasarullah           146 42:W  2:L 22:D  0:   0: 
38 Kirkwood, Ross               140  2:L 33:D 28:L 25:L 40:W
39 Sloan, Cecil                 140 23:W  7:L 13:L 17:L 33:L
40 Jackson, Nicholas            135 14:L 43:W 12:L 31:L 38:L
41 Royal, Shreyas         Jnr   135  4:L  9:L  0:D 34:D 32:L
42 Tathare, Sandesh                 37:L 16:L 43:L  0:W 34:L
43 Bovtramovics, Vladimir       156 19:L 40:L 42:W  0:   0: 
44 Goodfellow, Russell          159 31:L 27:L  0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com