St Albans Congress 2017

Final Standings:  Challengers

Place Name                Feder Rtg Score

  1   Kelly, Paul               169 4.5  
  2   Yoon, Jacob         Jnr   167 4    
 3-8  Peat, Matthew             174 3.5  
      Stock, Tobias             178 3.5  
      Cutmore, David            168 3.5  
      Gemmell, John             169 3.5  
      Abbott, Mark              176 3.5  
      Karumazondo, Ernest       167 3.5  
9-13  Sagues, Vincent           172 3    
      Waters, Andrew            158 3    
      Fowler, Jonathan          167 3    
      Mitchell, Stephen             3    
      Tart, Peter               179 3    
14-19 McMahon, Paul             167 2.5  
      Daugman, John             159 2.5  
      Smith, Lynda              170 2.5  
      Ortis Sanchez, Luis       165 2.5  
      Taylor, Robert K          174 2.5  
      Ratnesan, Ranesh    Jnr   170 2.5  
20-25 Fenwick, Hugh       Vet   164 2    
      Covey, Jason        Jnr   151 2    
      Saravanan, Aadarsh  Jnr   142 2    
      Chakanyuka, Charles       179 2    
      Alegret, Amadeo           165 2    
      Cutmore, Martin           173 2    
26-31 Jaufarally, Nadia   Jnr   148 1.5  
      John, Joshua        Jnr   122 1.5  
      See, Tristian       Jnr   159 1.5  
      Price, Andrew       Vet   156 1.5  
      Lovell, William     Jnr   149 1.5  
      Tivillier, Jacques        162 1.5  
 32   Gibbs, Dominic            173 1    
 33   Desai, Nilomi       Jnr   134 0.5  

Cross Table: Challengers

No Name                Feder Rtg  1    2    3    4    5  

1  Kelly, Paul               169 30:W 20:W  4:D  9:W  3:W
2  Yoon, Jacob         Jnr   167 33:W  3:L 23:W 22:W 16:W
3  Peat, Matthew             174 31:W  2:W  0:D 14:W  1:L
4  Stock, Tobias             178 17:W 11:W  1:D  5:D  6:D
5  Cutmore, David            168 26:W 23:W  0:D  4:D  7:D
6  Gemmell, John             169 22:W 10:L 27:W 12:W  4:D
7  Abbott, Mark              176 24:D 28:W  0:D 10:W  5:D
8  Karumazondo, Ernest       167 23:L 33:W 18:D 15:W 14:W
9  Sagues, Vincent           172 29:W 14:D 10:W  1:L 11:D
10 Waters, Andrew            158 32:W  6:W  9:L  7:L 21:W
11 Fowler, Jonathan          167 27:W  4:L 13:D 26:W  9:D
12 Mitchell, Stephen             15:D 21:W  0:D  6:L 20:W
13 Tart, Peter               179 14:L 31:W 11:D 20:D 22:W
14 McMahon, Paul             167 13:W  9:D 15:W  3:L  8:L
15 Daugman, John             159 12:D 16:W 14:L  8:L 27:W
16 Smith, Lynda              170  0:D 15:L 24:W 23:W  2:L
17 Ortis Sanchez, Luis       165  4:L 26:D 28:W 21:D 24:D
18 Taylor, Robert K          174 20:L 29:D  8:D 30:D 26:W
19 Ratnesan, Ranesh    Jnr   170 21:L 22:L  0:D 29:W 30:W
20 Fenwick, Hugh       Vet   164 18:W  1:L  0:D 13:D 12:L
21 Covey, Jason        Jnr   151 19:W 12:L  0:D 17:D 10:L
22 Saravanan, Aadarsh  Jnr   142  6:L 19:W 32:W  2:L 13:L
23 Chakanyuka, Charles       179  8:W  5:L  2:L 16:L 33:W
24 Alegret, Amadeo           165  7:D 25:L 16:L 33:W 17:D
25 Cutmore, Martin           173 28:D 24:W  0:D  0:   0: 
26 Jaufarally, Nadia   Jnr   148  5:L 17:D 31:W 11:L 18:L
27 John, Joshua        Jnr   122 11:L  0:W  6:L  0:D 15:L
28 See, Tristian       Jnr   159 25:D  7:L 17:L 31:D 29:D
29 Price, Andrew       Vet   156  9:L 18:D  0:D 19:L 28:D
30 Lovell, William     Jnr   149  1:L 32:L  0:W 18:D 19:L
31 Tivillier, Jacques        162  3:L 13:L 26:L 28:D  0:W
32 Gibbs, Dominic            173 10:L 30:W 22:L  0:   0: 
33 Desai, Nilomi       Jnr   134  2:L  8:L  0:D 24:L 23:L
by Swiss Perfect (TM)  www.swissperfect.com