St Albans Congress 2014

Final Standings:  Open

Place Name                         Feder Rtg Score  Prizes

  1   Bates, Richard (2)                 218 4.5    1st Prize
  2   Ward, Jeremy (20)                  200 4      2nd Prize
  3   Briggs, John (5)                   185 3.5    3rd Prize 
 4-9  Mitra, Roman (21)                  174 3      Grading Prize and Equal Best Junior
      Claridge-Hansen, William (7) Jnr   199 3      Equal Best Junior
      Anderson, John (1)                 207 3    
      Villiers, Thomas (18)              195 3    
      Stewart, Ashley (17)               187 3    
      Bonafont, Philip (4)               182 3      Grading prize
10-12 Kemp, Paul (12)              Vet   189 2.5  
      Hutchinson, Norman (10)      Vet   181 2.5  
      Byway, Paul (6)              Vet   185 2.5  
13-16 de Coverly, Roger (8)              181 2    
      Julien, Shepley (11)               184 2    
      MacReamoinn, Brian (13)            162 2    
      Nelson, Omowale (15)               187 2    
17-18 Chen, Ti (22)                      178 1    
      Ward, Chris (19)                   224 1    
19-22 Bin-Suhayl, Ieysaa (3)       Jnr   147 0    
      Nielsen, Geir Erik (16)                0    
      Miu, Marinel (14)                  148 0    
      Giles, Yasmin (9)            E     169 0 

Cross Table:  Open

No Name                     Feder Rtg  1    2    3    4    5  

1  Bates, Richard                 218 14:W  8:W  2:W  3:D  7:W
2  Ward, Jeremy                   200 11:W 12:W  1:L 10:W  5:W
3  Briggs, John                   185 18:W  5:D  7:W  1:D  4:D
4  Mitra, Roman                   174 10:D  6:D 12:W  8:D  3:D
5  Claridge-Hansen, William Jnr   199 20:W  3:D  0:D 15:W  2:L
6  Anderson, John                 207  9:D  4:D 13:D 11:W 10:D
7  Villiers, Thomas               195 13:W 15:W  3:L 14:W  1:L
8  Stewart, Ashley                187 21:W  1:L  0:D  4:D 13:W
9  Bonafont, Philip               182  6:D 10:L  0:D 16:W 14:W
10 Kemp, Paul               Vet   189  4:D  9:W  0:D  2:L  6:D
11 Hutchinson, Norman       Vet   181  2:L 19:W  0:D  6:L 15:W
12 Byway, Paul              Vet   185 19:W  2:L  4:L 13:D 17:W
13 de Coverly, Roger              181  7:L 16:W  6:D 12:D  8:L
14 Julien, Shepley                184  1:L 21:W 18:W  7:L  9:L
15 MacReamoinn, Brian             162 16:W  7:L 19:W  5:L 11:L
16 Nelson, Omowale                187 15:L 13:L 17:W  9:L 19:W
17 Chen, Ti                       178  0:   0:  16:L 19:W 12:L
18 Ward, Chris                    224  3:L 20:W 14:L  0:   0: 
19 Bin-Suhayl, Ieysaa       Jnr   147 12:L 11:L 15:L 17:L 16:L
20 Nielsen, Geir Erik                  5:L 18:L  0:   0:   0: 
21 Miu, Marinel                   148  8:L 14:L  0:   0:   0: 
22 Giles, Yasmin            E     169  0:   0:   0:   0:   0: 


Final Standings:  Challengers  /  under 181

Place Name                           Feder Rtg Score  Prizes

 1-3  Hjort, Helge (12)              Vet   175 4      1st Equal
      Lane, Peter (16)                     175 4      1st Equal
      McCabe, Shane (18)                   169 4      1st Equal
 4-6  Sagyaman, Francis William (26)       179 3.5  
      Mulligan, Stephen (21)               165 3.5  
      McCorry, Robert (19)                 174 3.5  
7-11  Allison, Conrad (1)                  172 3    
      O'Gorman, Brendan (22)               164 3      Grading Prize
      Fenwick, Hugh (8)                    164 3      Grading Prize
      McMahon, Paul (20)                   166 3    
      Rohrer, Finlo (25)                   178 3    
12-17 Benson, Sean (4)                         2.5  
      White, David (29)                    151 2.5  
      Peat, Matthew (23)                   180 2.5  
      Tew, Paul (28)                       145 2.5  
      Dickson, George (7)            Vet   169 2.5  
      Hampton, Christopher (10)            163 2.5  
18-21 Barnes, Jon (3)                          2    
      Price, Andrew (24)             Vet   155 2    
      Levy, Chris (17)                     143 2    
      Cordner, Dave (6)                    166 2    
22-25 Ball, Anthony (2)              Vet   169 1.5  
      Kalerwa, Edwin (14)                  166 1.5  
      Hewitt, Rob (30)                     142 1.5  
      Whitehead, Mark (30)                 170 1.5  
26-27 Fitzgerald, Patrick (9)              161 1    
      Jina, Taran (13)               Jnr   154 1    
 28   Shaw, Matthew (27)                   165 0.5  
29-30 Chen, Ti (5)                         178 0    
      Lamont, Richard (15)                 158 0

Cross Table:  Challengers  /  under 181

No Name                      Feder Rtg  1    2    3    4    5  

1  Hjort, Helge              Vet   175  9:D 13:D 23:W 12:W  3:W
2  Lane, Peter                     175 17:W 12:L 26:W 13:W  7:W
3  McCabe, Shane                   169 27:W 26:W 14:W 10:W  1:L
4  Sagyaman, Francis William       179  5:D 15:D 12:W  9:W  6:D
5  Mulligan, Stephen               165  4:D 22:D  0:D 19:W 14:W
6  McCorry, Robert                 174 26:L 27:W 18:W  8:W  4:D
7  Allison, Conrad                 172 18:W  8:L 11:W 15:W  2:L
8  O'Gorman, Brendan               164 29:W  7:W  0:D  6:L 10:D
9  Fenwick, Hugh                   164  1:D 28:W  0:D  4:L 18:W
10 McMahon, Paul                   166 20:W 19:W  0:D  3:L  8:D
11 Rohrer, Finlo                   178 12:L 17:W  7:L 26:W 23:W
12 Benson, Sean                        11:W  2:W  4:L  1:L 13:D
13 White, David                    151 16:W  1:D  0:D  2:L 12:D
14 Peat, Matthew                   180 21:W 23:W  3:L  0:D  5:L
15 Tew, Paul                       145 22:D  4:D 20:W  7:L 16:D
16 Dickson, George           Vet   169 13:L  0:D 24:D 22:W 15:D
17 Hampton, Christopher            163  2:L 11:L 25:D 24:W 22:W
18 Barnes, Jon                          7:L 29:W  6:L 25:W  9:L
19 Price, Andrew             Vet   155 25:W 10:L  0:D  5:L 24:D
20 Levy, Chris                     143 10:L 25:D 15:L 27:W 21:D
21 Cordner, Dave                   166 14:L 24:D 27:D 23:D 20:D
22 Ball, Anthony             Vet   169 15:D  5:D  0:D 16:L 17:L
23 Kalerwa, Edwin                  166 24:W 14:L  1:L 21:D 11:L
24 Hewitt, Rob                     142 23:L 21:D 16:D 17:L 19:D
25 Whitehead, Mark                 170 19:L 20:D 17:D 18:L 27:D
26 Fitzgerald, Patrick             161  6:W  3:L  2:L 11:L  0: 
27 Jina, Taran               Jnr   154  3:L  6:L 21:D 20:L 25:D
28 Shaw, Matthew                   165  0:D  9:L  0:   0:   0: 
29 Chen, Ti                        178  8:L 18:L  0:   0:   0: 
30 Lamont, Richard                 158  0:   0:   0:   0:   0: 


Final Standings:  Major  /  under 161

Place Name                       Feder Rtg Score  Prizes

  1   Botteley, Michael (2)            158 4.5    1st Prize
  2   Norman, Nigel (16)               146 4      2nd Prize
 3-6  Hartley, Dean (9)                150 3.5    3rd= Prize
      Prince, Alan (19)                    3.5    3rd= Prize
      Dean, Robert (5)                 151 3.5    3rd= Prize
      Dunlop, Neil (7)                 147 3.5    3rd= Prize
 7-8  Lim, Peter         (12)          155 3    
      Bovtramovics, Vladimir (3)       149 3    
9-14  Lamont, Richard (26)             158 2.5  
      Rubinson, Adam (27)                  2.5  
      Morris, Simon (14)               141 2.5    Grading Prize
      Blowers, Graham (1)              156 2.5  
      Sloan, Cecil (23)                149 2.5  
      Potter, Mark (18)                151 2.5  
15-19 Cawston, John (4)                143 2    
      Mutton, Ian (15)           Vet   144 2    
      Lanzer, Robert (11)              144 2    
      Roberts, Anthony (21)            130 2    
      Desmedt, Richard (6)       Vet   153 2    
20-24 Ribbands, Patrick (20)           147 1.5  
      Woolley, John (25)         Vet   141 1.5  
      Sonnis, Steve (24)         Vet   132 1.5  
      Matthew, Ian (13)                152 1.5  
      Goodfellow, Russell (8)          150 1.5  
25-27 Jina, Asha (10)            Jnr   135 1    
      Dale, Steven (28)                150 1    
      Palmer, James (17)               151 1    
 28   Sellen, John (28)                123 0 

Cross Table:  Major  /  under 161

No Name                   Feder Rtg  1    2    3    4    5  

1  Botteley, Michael            158 20:W  8:W  9:D  7:W  3:W
2  Norman, Nigel                146  7:W 24:W  0:D  9:W  4:D
3  Hartley, Dean                150 22:W 16:W  4:D 14:W  1:L
4  Prince, Alan                      0:D 10:W  3:D 19:W  2:D
5  Dean, Robert                 151 15:L 13:W 11:D 16:W 10:W
6  Dunlop, Neil                 147 12:D 19:L 25:W 22:W  9:W
7  Lim, Peter                   155  2:L 20:W 17:W  1:L 15:W
8  Bovtramovics, Vladimir       149 18:W  1:L 15:L 11:W 17:W
9  Lamont, Richard              158 13:W 15:W  1:D  2:L  6:L
10 Rubinson, Adam                   27:W  4:L 23:D 15:W  5:L
11 Morris, Simon                141 14:L 26:W  5:D  8:L 18:W
12 Blowers, Graham              156  6:D 17:D  0:D 18:D 13:D
13 Sloan, Cecil                 149  9:L  5:L 27:W 25:W 12:D
14 Potter, Mark                 151 11:W 25:W  0:D  3:L  0: 
15 Cawston, John                143  5:W  9:L  8:W 10:L  7:L
16 Mutton, Ian            Vet   144 23:W  3:L  0:D  5:L 21:D
17 Lanzer, Robert               144 19:D 12:D  7:L 26:W  8:L
18 Roberts, Anthony             130  8:L  0:W 24:D 12:D 11:L
19 Desmedt, Richard       Vet   153 17:D  6:W  0:D  4:L  0: 
20 Ribbands, Patrick            147  1:L  7:L  0:D 21:D 26:D
21 Woolley, John          Vet   141 24:L 23:L  0:D 20:D 16:D
22 Sonnis, Steve          Vet   132  3:L 27:W  0:D  6:L  0: 
23 Matthew, Ian                 152 16:L 21:W 10:D  0:   0: 
24 Goodfellow, Russell          150 21:W  2:L 18:D  0:   0: 
25 Jina, Asha             Jnr   135 26:W 14:L  6:L 13:L  0:L
26 Dale, Steven                 150 25:L 11:L  0:D 17:L 20:D
27 Palmer, James                151 10:L 22:L 13:L  0:W  0: 
28 Sellen, John                 123  0:L  0:   0:   0:   0:


Final Standings:  Intermediate  /  under 141

Place Name                        Feder Rtg Score  Prizes

  1   Vora, Samir (38)                  129 5      1st Prize
  2   Wright, Dennis (43)         Vet   138 4.5    2nd Prize and Best Veteran
 3-9  Williams, Stephen (42)            122 3.5    3rd= Prize and Grading Prize
      Clegg, Robert (9)                 139 3.5    3rd= Prize
      Hameed, Asif (16)                 135 3.5    3rd= Prize
      Lilley, David (24)                130 3.5    3rd= Prize
      Pezet, Robert (31)                133 3.5    3rd= Prize
      Gilbert, David (14)               138 3.5    3rd= Prize
      Page, Robert (29)                 134 3.5    3rd= Prize
10-18 Harris, Martin (17)               139 3    
      Wiggins, Andrew (41)        Vet   134 3    
      Chadaway, Stephen (6)       Vet   139 3    
      Kelly, John J (21)                135 3    
      Thoresen, Tommy Vindal (44)       116 3    
      Alexander, Ken (1)                126 3    
      Billet, Stephen (2)               120 3    
      Conley, Gerald (10)         Vet   132 3    
      McKeon, John E (26)         Vet   124 3    
19-27 Stefanovski, Miro (35)            125 2.5  
      Keane, Richard (20)               123 2.5  
      Wali, Mir (39)              Vet   127 2.5  
      Mountford, Corinne (27)           125 2.5  
      Johnson, Neil (18)                    2.5  
      Parsons, Rob (30)                 133 2.5  
      Sartain, Patrick (32)             124 2.5  
      Marsh, Andrew (25)                122 2.5  
      Laskier, Paul (23)                124 2.5  
28-35 Tomy, Jeff (44)             Jnr   98  2    
      Jones, Michael (19)               117 2    
      Grange, David (15)          Vet   126 2    
      See, Tristian (33)          Jnr   114 2    
      Foley, Phil (11)                  136 2    
      Bramley, Douglas (3)        Vet   123 2    
      Kerby, Nigel (22)                 122 2    
      Cillo, Angelo (7)           Vet   139 2    
36-37 Gardner, Joan (13)          Vet   121 1.5  
      Foxon, Geoffrey (12)              115 1.5  
38-42 Whitworth, Michael (40)           121 1    
      Butcher, Raymond (5)        Vet   120 1    
      O'Sullivan, Terry (28)            122 1    
      Cillo, Pierambrogio (8)           135 1    
      Thompson, Rob (36)                140 1    
 43   Smith, Ken (34)                   117 0.5  
 44   Bullock, Lee (4)                  121 0

Cross Table:  Intermediate  /  under 141

No Name                   Feder Rtg  1    2    3    4    5  

1  Vora, Samir                  129 43:W 10:W 28:W  8:W  3:W
2  Wright, Dennis         Vet   138 33:W 21:W 22:W  3:D 13:W
3  Williams, Stephen            122 32:W 11:W  5:W  2:D  1:L
4  Clegg, Robert                139 18:W  7:D  6:D 19:W  9:D
5  Hameed, Asif                 135 34:W 25:W  3:L 30:W  7:D
6  Lilley, David                130 29:D 38:W  4:D 14:D 24:W
7  Pezet, Robert                133 39:W  4:D  0:D 28:W  5:D
8  Gilbert, David               138 40:W 30:W  0:D  1:L 19:W
9  Page, Robert                 134 38:D 29:W  0:D 22:W  4:D
10 Harris, Martin               139 27:W  1:L 20:D 25:W 17:D
11 Wiggins, Andrew        Vet   134 36:W  3:L  0:D 20:W 14:D
12 Chadaway, Stephen      Vet   139 20:D 26:W 19:L 36:W 15:D
13 Kelly, John J                135 26:L 44:W  0:W 21:W  2:L
14 Thoresen, Tommy Vindal       116 21:L 33:W 41:W  6:D 11:D
15 Alexander, Ken               126  0:D 31:D 24:D 35:W 12:D
16 Billet, Stephen              120 24:L 32:D  0:D  0:W 30:W
17 Conley, Gerald         Vet   132 23:D 19:L 38:W 31:W 10:D
18 McKeon, John E         Vet   124  4:L 39:W 32:D 23:D 29:W
19 Stefanovski, Miro            125 31:D 17:W 12:W  4:L  8:L
20 Keane, Richard               123 12:D 23:D 10:D 11:L 37:W
21 Wali, Mir              Vet   127 14:W  2:L  0:W 13:L 27:D
22 Mountford, Corinne           125 42:W 41:W  2:L  9:L 23:D
23 Johnson, Neil                    17:D 20:D  0:D 18:D 22:D
24 Parsons, Rob                 133 16:W 28:L 15:D 26:W  6:L
25 Sartain, Patrick             124 35:W  5:L  0:D 10:L 28:W
26 Marsh, Andrew                122 13:W 12:L  0:D 24:L 36:W
27 Laskier, Paul                124 10:L 43:W  0:D 37:D 21:D
28 Tomy, Jeff             Jnr   98   0:W 24:W  1:L  7:L 25:L
29 Jones, Michael               117  6:D  9:L 40:D 32:W 18:L
30 Grange, David          Vet   126 37:W  8:L 42:W  5:L 16:L
31 See, Tristian          Jnr   114 19:D 15:D  0:D 17:L 34:D
32 Foley, Phil                  136  3:L 16:D 18:D 29:L 38:W
33 Bramley, Douglas       Vet   123  2:L 14:L  0:D 38:D 39:W
34 Kerby, Nigel                 122  5:L 42:L  0:D 40:W 31:D
35 Cillo, Angelo          Vet   139 25:L 36:L 39:W 15:L 40:W
36 Gardner, Joan          Vet   121 11:L 35:W  0:D 12:L 26:L
37 Foxon, Geoffrey              115 30:L 40:D  0:D 27:D 20:L
38 Whitworth, Michael           121  9:D  6:L 17:L 33:D 32:L
39 Butcher, Raymond       Vet   120  7:L 18:L 35:L  0:W 33:L
40 O'Sullivan, Terry            122  8:L 37:D 29:D 34:L 35:L
41 Cillo, Pierambrogio          135 44:W 22:L 14:L  0:   0: 
42 Thompson, Rob                140 22:L 34:W 30:L  0:   0: 
43 Smith, Ken                   117  1:L 27:L  0:D  0:   0: 
44 Bullock, Lee                 121 41:L 13:L  0:   0:   0:


Final Standings:  Minor  /  under 121

Place Name                         Feder Rtg Score  Prizes

 1-2  Forbes, Douglas (16)         Vet   118 4.5    1st= Prize
      Kumar, Sanjay (45)                 102 4.5    1st= Prize and Grading Prize
 3-5  Gardiner, Colin (20)         Vet   116 4      3rd= Prize
      Macdonald, John (28)         Vet   112 4      3rd= Prize
      Humphry, Philip (23)               116 4      3rd= Prize
6-12  Duggin, Mark (43)                  105 3.5  
      Rutherford, Nicholas (34)          105 3.5  
      Ritchie, Paul (33)                 116 3.5  
      Bradley, John (6)            Vet   119 3.5  
      Egan, William (15)                 119 3.5  
      Broderick, Paul (8)                112 3.5  
      Fraser, Christopher (18)           102 3.5  
13-18 Housden, Peter (22)          Vet   111 3    
      Walsh, Richard (44)                118 3    
      Eddershaw, John (14)               103 3    
      Loganathan, Sri Nivasan (27) Jnr   102 3    
      Brewis, Alan (7)             Vet   101 3    
      Tsimikalis, Nick (39)              100 3    
19-26 Dilukshan, Manoharan (13)          102 2.5  
      Ganner, Tony (19)                  95  2.5  
      Swiegers, Francois (38)            102 2.5  
      Vaseekaran, Vishnuja (40)    Jnr   85  2.5  
      Baker, Peter (4)             Vet   89  2.5  
      Baker, Calum (3)             Jnr   102 2.5  
      Fraser, Alan (17)            Vet   112 2.5  
      Scott, Len (36)                    108 2.5  
27-32 Sawhney, Anisha (35)         Jnr   98  2    
      Wood, David (42)                   21  2    
      Copner, John (10)                  97  2    
      Goldsmith, Jennifier (24)          106 2    
      Nielsen, Geir Erik (46)                2    
      Corbally, Oliver (12)        Jnr   54  2    
33-37 Baikenycz, Joseph (2)        E         1.5  
      Baxter, Philip (5)                     1.5  
      Byrne, Ken (9)                     82  1.5  
      Atkin, Inigo (1)                       1.5  
      Rabain, Melvyn (32)                86  1.5  
38-45 Miller, Richard (29)                   1    
      Kirby, Brian (26)                  77  1    
      Sheikh, Anum (37)            Jnr   47  1    
      Karel, Ayse (25)                   120 1    
      Walker, David (41)           Vet   93  1    
      Piper, Colin (31)            Vet   83  1    
      Harding, Malcolm (21)              109 1    
      Peate, John (30)                   113 1    
 46   Corbally, Andrew (11)        Jnr   91  0.5

Cross Table:  Minor  /  under 121

No Name                    Feder Rtg  1    2    3    4    5  

1  Forbes, Douglas         Vet   118 17:W 15:W 13:W  0:D  6:W
2  Kumar, Sanjay                 102 33:W  8:D 19:W 26:W 14:W
3  Gardiner, Colin         Vet   116 18:W 37:W  7:W  6:D  5:D
4  Macdonald, John         Vet   112 42:W 20:W  6:L 17:W 13:W
5  Humphry, Philip               116 27:D 46:W 36:W  8:W  3:D
6  Duggin, Mark                  105 34:W  9:W  4:W  3:D  1:L
7  Rutherford, Nicholas          105 39:W 10:W  3:L  9:D 24:W
8  Ritchie, Paul                 116 38:W  2:D 35:W  5:L 21:W
9  Bradley, John           Vet   119 25:W  6:L 29:W  7:D 19:W
10 Egan, William                 119 16:W  7:L 38:W 28:W 11:D
11 Broderick, Paul               112 46:D 43:W  0:D 27:W 10:D
12 Fraser, Christopher           102  0:D 36:L 44:W 33:W 30:W
13 Housden, Peter          Vet   111 23:W 28:W  1:L 16:W  4:L
14 Walsh, Richard                118 21:W 19:D  0:D 15:W  2:L
15 Eddershaw, John               103 32:W  1:L 18:W 14:L 27:W
16 Loganathan, Sri Nivasan Jnr   102 10:L 23:W 20:W 13:L 29:W
17 Brewis, Alan            Vet   101  1:L 34:W 41:W  4:L 28:W
18 Tsimikalis, Nick              100  3:L 39:W 15:L 43:W 31:W
19 Dilukshan, Manoharan          102 40:W 14:D  2:L  0:W  9:L
20 Ganner, Tony                  95   0:W  4:L 16:L 25:D 35:W
21 Swiegers, Francois            102 14:L 22:W  0:D 36:W  8:L
22 Vaseekaran, Vishnuja    Jnr   85  26:L 21:L 32:W 44:D  0:W
23 Baker, Peter            Vet   89  13:L 16:L  0:D 46:W 33:W
24 Baker, Calum            Jnr   102 41:L 42:W  0:D 35:W  7:L
25 Fraser, Alan            Vet   112  9:L 35:L 39:W 20:D 34:W
26 Scott, Len                    108 22:W 41:W  0:D  2:L  0: 
27 Sawhney, Anisha         Jnr   98   5:D 30:W  0:D 11:L 15:L
28 Wood, David                   21   0:W 13:L  0:W 10:L 17:L
29 Copner, John                  97  45:L 40:W  9:L 41:W 16:L
30 Goldsmith, Jennifier          106 43:D 27:L  0:D 42:W 12:L
31 Nielsen, Geir Erik                 0:   0:  40:W 38:W 18:L
32 Corbally, Oliver        Jnr   54  15:L 38:L 22:L 40:W  0:W
33 Baikenycz, Joseph       E          2:L  0:W  0:D 12:L 23:L
34 Baxter, Philip                     6:L 17:L  0:D 39:W 25:L
35 Byrne, Ken                    82  36:D 25:W  8:L 24:L 20:L
36 Atkin, Inigo                      35:D 12:W  5:L 21:L  0: 
37 Rabain, Melvyn                86  44:W  3:L  0:D  0:   0: 
38 Miller, Richard                    8:L 32:W 10:L 31:L 42: 
39 Kirby, Brian                  77   7:L 18:L 25:L 34:L 46:W
40 Sheikh, Anum            Jnr   47  19:L 29:L 31:L 32:L  0:W
41 Karel, Ayse                   120 24:W 26:L 17:L 29:L  0: 
42 Walker, David           Vet   93   4:L 24:L 46:W 30:L 38: 
43 Piper, Colin            Vet   83  30:D 11:L  0:D 18:L  0: 
44 Harding, Malcolm              109 37:L  0:D 12:L 22:D  0: 
45 Peate, John                   113 29:W  0:   0:   0:   0: 
46 Corbally, Andrew        Jnr   91  11:D  5:L 42:L 23:L 39:L
by Swiss Perfect (TM)  www.swissperfect.com