St Albans Congress 2014

Final Standings:  Minor  /  under 121

Place Name                         Feder Rtg Score  Prizes

 1-2  Forbes, Douglas (16)         Vet   118 4.5    1st= Prize
      Kumar, Sanjay (45)                 102 4.5    1st= Prize and Grading Prize
 3-5  Gardiner, Colin (20)         Vet   116 4      3rd= Prize
      Macdonald, John (28)         Vet   112 4      3rd= Prize
      Humphry, Philip (23)               116 4      3rd= Prize
6-12  Duggin, Mark (43)                  105 3.5  
      Rutherford, Nicholas (34)          105 3.5  
      Ritchie, Paul (33)                 116 3.5  
      Bradley, John (6)            Vet   119 3.5  
      Egan, William (15)                 119 3.5  
      Broderick, Paul (8)                112 3.5  
      Fraser, Christopher (18)           102 3.5  
13-18 Housden, Peter (22)          Vet   111 3    
      Walsh, Richard (44)                118 3    
      Eddershaw, John (14)               103 3    
      Loganathan, Sri Nivasan (27) Jnr   102 3    
      Brewis, Alan (7)             Vet   101 3    
      Tsimikalis, Nick (39)              100 3    
19-26 Dilukshan, Manoharan (13)          102 2.5  
      Ganner, Tony (19)                  95  2.5  
      Swiegers, Francois (38)            102 2.5  
      Vaseekaran, Vishnuja (40)    Jnr   85  2.5  
      Baker, Peter (4)             Vet   89  2.5  
      Baker, Calum (3)             Jnr   102 2.5  
      Fraser, Alan (17)            Vet   112 2.5  
      Scott, Len (36)                    108 2.5  
27-32 Sawhney, Anisha (35)         Jnr   98  2    
      Wood, David (42)                   21  2    
      Copner, John (10)                  97  2    
      Goldsmith, Jennifier (24)          106 2    
      Nielsen, Geir Erik (46)                2    
      Corbally, Oliver (12)        Jnr   54  2    
33-37 Baikenycz, Joseph (2)        E         1.5  
      Baxter, Philip (5)                     1.5  
      Byrne, Ken (9)                     82  1.5  
      Atkin, Inigo (1)                       1.5  
      Rabain, Melvyn (32)                86  1.5  
38-45 Miller, Richard (29)                   1    
      Kirby, Brian (26)                  77  1    
      Sheikh, Anum (37)            Jnr   47  1    
      Karel, Ayse (25)                   120 1    
      Walker, David (41)           Vet   93  1    
      Piper, Colin (31)            Vet   83  1    
      Harding, Malcolm (21)              109 1    
      Peate, John (30)                   113 1    
 46   Corbally, Andrew (11)        Jnr   91  0.5

 

Cross Table:  Minor  /  under 121

No Name                    Feder Rtg  1    2    3    4    5  

1  Forbes, Douglas         Vet   118 17:W 15:W 13:W  0:D  6:W
2  Kumar, Sanjay                 102 33:W  8:D 19:W 26:W 14:W
3  Gardiner, Colin         Vet   116 18:W 37:W  7:W  6:D  5:D
4  Macdonald, John         Vet   112 42:W 20:W  6:L 17:W 13:W
5  Humphry, Philip               116 27:D 46:W 36:W  8:W  3:D
6  Duggin, Mark                  105 34:W  9:W  4:W  3:D  1:L
7  Rutherford, Nicholas          105 39:W 10:W  3:L  9:D 24:W
8  Ritchie, Paul                 116 38:W  2:D 35:W  5:L 21:W
9  Bradley, John           Vet   119 25:W  6:L 29:W  7:D 19:W
10 Egan, William                 119 16:W  7:L 38:W 28:W 11:D
11 Broderick, Paul               112 46:D 43:W  0:D 27:W 10:D
12 Fraser, Christopher           102  0:D 36:L 44:W 33:W 30:W
13 Housden, Peter          Vet   111 23:W 28:W  1:L 16:W  4:L
14 Walsh, Richard                118 21:W 19:D  0:D 15:W  2:L
15 Eddershaw, John               103 32:W  1:L 18:W 14:L 27:W
16 Loganathan, Sri Nivasan Jnr   102 10:L 23:W 20:W 13:L 29:W
17 Brewis, Alan            Vet   101  1:L 34:W 41:W  4:L 28:W
18 Tsimikalis, Nick              100  3:L 39:W 15:L 43:W 31:W
19 Dilukshan, Manoharan          102 40:W 14:D  2:L  0:W  9:L
20 Ganner, Tony                  95   0:W  4:L 16:L 25:D 35:W
21 Swiegers, Francois            102 14:L 22:W  0:D 36:W  8:L
22 Vaseekaran, Vishnuja    Jnr   85  26:L 21:L 32:W 44:D  0:W
23 Baker, Peter            Vet   89  13:L 16:L  0:D 46:W 33:W
24 Baker, Calum            Jnr   102 41:L 42:W  0:D 35:W  7:L
25 Fraser, Alan            Vet   112  9:L 35:L 39:W 20:D 34:W
26 Scott, Len                    108 22:W 41:W  0:D  2:L  0: 
27 Sawhney, Anisha         Jnr   98   5:D 30:W  0:D 11:L 15:L
28 Wood, David                   21   0:W 13:L  0:W 10:L 17:L
29 Copner, John                  97  45:L 40:W  9:L 41:W 16:L
30 Goldsmith, Jennifier          106 43:D 27:L  0:D 42:W 12:L
31 Nielsen, Geir Erik                 0:   0:  40:W 38:W 18:L
32 Corbally, Oliver        Jnr   54  15:L 38:L 22:L 40:W  0:W
33 Baikenycz, Joseph       E          2:L  0:W  0:D 12:L 23:L
34 Baxter, Philip                     6:L 17:L  0:D 39:W 25:L
35 Byrne, Ken                    82  36:D 25:W  8:L 24:L 20:L
36 Atkin, Inigo                      35:D 12:W  5:L 21:L  0: 
37 Rabain, Melvyn                86  44:W  3:L  0:D  0:   0: 
38 Miller, Richard                    8:L 32:W 10:L 31:L 42: 
39 Kirby, Brian                  77   7:L 18:L 25:L 34:L 46:W
40 Sheikh, Anum            Jnr   47  19:L 29:L 31:L 32:L  0:W
41 Karel, Ayse                   120 24:W 26:L 17:L 29:L  0: 
42 Walker, David           Vet   93   4:L 24:L 46:W 30:L 38: 
43 Piper, Colin            Vet   83  30:D 11:L  0:D 18:L  0: 
44 Harding, Malcolm              109 37:L  0:D 12:L 22:D  0: 
45 Peate, John                   113 29:W  0:   0:   0:   0: 
46 Corbally, Andrew        Jnr   91  11:D  5:L 42:L 23:L 39:L
by Swiss Perfect (TM)  www.swissperfect.com