St Albans Congress 2014

Final Standings:  Intermediate  /  under 141

Place Name                        Feder Rtg Score  Prizes

  1   Vora, Samir (38)                  129 5      1st Prize
  2   Wright, Dennis (43)         Vet   138 4.5    2nd Prize and Best Veteran
 3-9  Williams, Stephen (42)            122 3.5    3rd= Prize and Grading Prize
      Clegg, Robert (9)                 139 3.5    3rd= Prize
      Hameed, Asif (16)                 135 3.5    3rd= Prize
      Lilley, David (24)                130 3.5    3rd= Prize
      Pezet, Robert (31)                133 3.5    3rd= Prize
      Gilbert, David (14)               138 3.5    3rd= Prize
      Page, Robert (29)                 134 3.5    3rd= Prize
10-18 Harris, Martin (17)               139 3    
      Wiggins, Andrew (41)        Vet   134 3    
      Chadaway, Stephen (6)       Vet   139 3    
      Kelly, John J (21)                135 3    
      Thoresen, Tommy Vindal (44)       116 3    
      Alexander, Ken (1)                126 3    
      Billet, Stephen (2)               120 3    
      Conley, Gerald (10)         Vet   132 3    
      McKeon, John E (26)         Vet   124 3    
19-27 Stefanovski, Miro (35)            125 2.5  
      Keane, Richard (20)               123 2.5  
      Wali, Mir (39)              Vet   127 2.5  
      Mountford, Corinne (27)           125 2.5  
      Johnson, Neil (18)                    2.5  
      Parsons, Rob (30)                 133 2.5  
      Sartain, Patrick (32)             124 2.5  
      Marsh, Andrew (25)                122 2.5  
      Laskier, Paul (23)                124 2.5  
28-35 Tomy, Jeff (44)             Jnr   98  2    
      Jones, Michael (19)               117 2    
      Grange, David (15)          Vet   126 2    
      See, Tristian (33)          Jnr   114 2    
      Foley, Phil (11)                  136 2    
      Bramley, Douglas (3)        Vet   123 2    
      Kerby, Nigel (22)                 122 2    
      Cillo, Angelo (7)           Vet   139 2    
36-37 Gardner, Joan (13)          Vet   121 1.5  
      Foxon, Geoffrey (12)              115 1.5  
38-42 Whitworth, Michael (40)           121 1    
      Butcher, Raymond (5)        Vet   120 1    
      O'Sullivan, Terry (28)            122 1    
      Cillo, Pierambrogio (8)           135 1    
      Thompson, Rob (36)                140 1    
 43   Smith, Ken (34)                   117 0.5  
 44   Bullock, Lee (4)                  121 0

 

Cross Table:  Intermediate  /  under 141

No Name                   Feder Rtg  1    2    3    4    5  

1  Vora, Samir                  129 43:W 10:W 28:W  8:W  3:W
2  Wright, Dennis         Vet   138 33:W 21:W 22:W  3:D 13:W
3  Williams, Stephen            122 32:W 11:W  5:W  2:D  1:L
4  Clegg, Robert                139 18:W  7:D  6:D 19:W  9:D
5  Hameed, Asif                 135 34:W 25:W  3:L 30:W  7:D
6  Lilley, David                130 29:D 38:W  4:D 14:D 24:W
7  Pezet, Robert                133 39:W  4:D  0:D 28:W  5:D
8  Gilbert, David               138 40:W 30:W  0:D  1:L 19:W
9  Page, Robert                 134 38:D 29:W  0:D 22:W  4:D
10 Harris, Martin               139 27:W  1:L 20:D 25:W 17:D
11 Wiggins, Andrew        Vet   134 36:W  3:L  0:D 20:W 14:D
12 Chadaway, Stephen      Vet   139 20:D 26:W 19:L 36:W 15:D
13 Kelly, John J                135 26:L 44:W  0:W 21:W  2:L
14 Thoresen, Tommy Vindal       116 21:L 33:W 41:W  6:D 11:D
15 Alexander, Ken               126  0:D 31:D 24:D 35:W 12:D
16 Billet, Stephen              120 24:L 32:D  0:D  0:W 30:W
17 Conley, Gerald         Vet   132 23:D 19:L 38:W 31:W 10:D
18 McKeon, John E         Vet   124  4:L 39:W 32:D 23:D 29:W
19 Stefanovski, Miro            125 31:D 17:W 12:W  4:L  8:L
20 Keane, Richard               123 12:D 23:D 10:D 11:L 37:W
21 Wali, Mir              Vet   127 14:W  2:L  0:W 13:L 27:D
22 Mountford, Corinne           125 42:W 41:W  2:L  9:L 23:D
23 Johnson, Neil                    17:D 20:D  0:D 18:D 22:D
24 Parsons, Rob                 133 16:W 28:L 15:D 26:W  6:L
25 Sartain, Patrick             124 35:W  5:L  0:D 10:L 28:W
26 Marsh, Andrew                122 13:W 12:L  0:D 24:L 36:W
27 Laskier, Paul                124 10:L 43:W  0:D 37:D 21:D
28 Tomy, Jeff             Jnr   98   0:W 24:W  1:L  7:L 25:L
29 Jones, Michael               117  6:D  9:L 40:D 32:W 18:L
30 Grange, David          Vet   126 37:W  8:L 42:W  5:L 16:L
31 See, Tristian          Jnr   114 19:D 15:D  0:D 17:L 34:D
32 Foley, Phil                  136  3:L 16:D 18:D 29:L 38:W
33 Bramley, Douglas       Vet   123  2:L 14:L  0:D 38:D 39:W
34 Kerby, Nigel                 122  5:L 42:L  0:D 40:W 31:D
35 Cillo, Angelo          Vet   139 25:L 36:L 39:W 15:L 40:W
36 Gardner, Joan          Vet   121 11:L 35:W  0:D 12:L 26:L
37 Foxon, Geoffrey              115 30:L 40:D  0:D 27:D 20:L
38 Whitworth, Michael           121  9:D  6:L 17:L 33:D 32:L
39 Butcher, Raymond       Vet   120  7:L 18:L 35:L  0:W 33:L
40 O'Sullivan, Terry            122  8:L 37:D 29:D 34:L 35:L
41 Cillo, Pierambrogio          135 44:W 22:L 14:L  0:   0: 
42 Thompson, Rob                140 22:L 34:W 30:L  0:   0: 
43 Smith, Ken                   117  1:L 27:L  0:D  0:   0: 
44 Bullock, Lee                 121 41:L 13:L  0:   0:   0:
by Swiss Perfect (TM)  www.swissperfect.com