St Albans Congress 2014

Final Standings:  Major  /  under 161

Place Name                       Feder Rtg Score  Prizes

  1   Botteley, Michael (2)            158 4.5    1st Prize
  2   Norman, Nigel (16)               146 4      2nd Prize
 3-6  Hartley, Dean (9)                150 3.5    3rd= Prize
      Prince, Alan (19)                    3.5    3rd= Prize
      Dean, Robert (5)                 151 3.5    3rd= Prize
      Dunlop, Neil (7)                 147 3.5    3rd= Prize
 7-8  Lim, Peter         (12)          155 3    
      Bovtramovics, Vladimir (3)       149 3    
9-14  Lamont, Richard (26)             158 2.5  
      Rubinson, Adam (27)                  2.5  
      Morris, Simon (14)               141 2.5    Grading Prize
      Blowers, Graham (1)              156 2.5  
      Sloan, Cecil (23)                149 2.5  
      Potter, Mark (18)                151 2.5  
15-19 Cawston, John (4)                143 2    
      Mutton, Ian (15)           Vet   144 2    
      Lanzer, Robert (11)              144 2    
      Roberts, Anthony (21)            130 2    
      Desmedt, Richard (6)       Vet   153 2    
20-24 Ribbands, Patrick (20)           147 1.5  
      Woolley, John (25)         Vet   141 1.5  
      Sonnis, Steve (24)         Vet   132 1.5  
      Matthew, Ian (13)                152 1.5  
      Goodfellow, Russell (8)          150 1.5  
25-27 Jina, Asha (10)            Jnr   135 1    
      Dale, Steven (28)                150 1    
      Palmer, James (17)               151 1    
 28   Sellen, John (28)                123 0 

 

Cross Table:  Major  /  under 161

No Name                   Feder Rtg  1    2    3    4    5  

1  Botteley, Michael            158 20:W  8:W  9:D  7:W  3:W
2  Norman, Nigel                146  7:W 24:W  0:D  9:W  4:D
3  Hartley, Dean                150 22:W 16:W  4:D 14:W  1:L
4  Prince, Alan                      0:D 10:W  3:D 19:W  2:D
5  Dean, Robert                 151 15:L 13:W 11:D 16:W 10:W
6  Dunlop, Neil                 147 12:D 19:L 25:W 22:W  9:W
7  Lim, Peter                   155  2:L 20:W 17:W  1:L 15:W
8  Bovtramovics, Vladimir       149 18:W  1:L 15:L 11:W 17:W
9  Lamont, Richard              158 13:W 15:W  1:D  2:L  6:L
10 Rubinson, Adam                   27:W  4:L 23:D 15:W  5:L
11 Morris, Simon                141 14:L 26:W  5:D  8:L 18:W
12 Blowers, Graham              156  6:D 17:D  0:D 18:D 13:D
13 Sloan, Cecil                 149  9:L  5:L 27:W 25:W 12:D
14 Potter, Mark                 151 11:W 25:W  0:D  3:L  0: 
15 Cawston, John                143  5:W  9:L  8:W 10:L  7:L
16 Mutton, Ian            Vet   144 23:W  3:L  0:D  5:L 21:D
17 Lanzer, Robert               144 19:D 12:D  7:L 26:W  8:L
18 Roberts, Anthony             130  8:L  0:W 24:D 12:D 11:L
19 Desmedt, Richard       Vet   153 17:D  6:W  0:D  4:L  0: 
20 Ribbands, Patrick            147  1:L  7:L  0:D 21:D 26:D
21 Woolley, John          Vet   141 24:L 23:L  0:D 20:D 16:D
22 Sonnis, Steve          Vet   132  3:L 27:W  0:D  6:L  0: 
23 Matthew, Ian                 152 16:L 21:W 10:D  0:   0: 
24 Goodfellow, Russell          150 21:W  2:L 18:D  0:   0: 
25 Jina, Asha             Jnr   135 26:W 14:L  6:L 13:L  0:L
26 Dale, Steven                 150 25:L 11:L  0:D 17:L 20:D
27 Palmer, James                151 10:L 22:L 13:L  0:W  0: 
28 Sellen, John                 123  0:L  0:   0:   0:   0:
by Swiss Perfect (TM)  www.swissperfect.com