St Albans Congress 2019

Final Standings:  Major

Place Name                         Feder Rtg Score

  1   Brocklehurst, Andrew               160 4.5  
 2-5  Prince, Alan                       146 4    
      Hughes, Gavin                      158 4    
      Mitchell, Stephen                  158 4    
      Bovtramovics, Vladimir             157 4    
6-10  McDonnell, James                   155 3.5  
      Di-Vetta, Andrew                   154 3.5  
      Tello, Yasser                      159 3.5  
      Walton, Paul                       159 3.5  
      Lenton, Oliver                     152 3.5  
11-16 Cordova Lopez, Diego Antonio Jnr   127 3    
      Lim, Peter Yu Chin                 149 3    
      O'Gorman, Brendan            Vet   154 3    
      Kelly, Paul                        160 3    
      Pinch, David                 Vet   144 3    
      Van Tol, Martin                    142 3    
17-23 Pal, Rohan                   Jnr   126 2.5  
      Homer, Neil                        144 2.5  
      Blewitt, Stephen             Vet   160 2.5  
      Wheeler, James                     156 2.5  
      Quader, Zia                        142 2.5  
      Dean, Robert                       153 2.5  
      Bush, Ian                          144 2.5  
24-36 Georgiou, George                   151 2    
      Gray, Matt                         144 2    
      Page, Robert                       142 2    
      Watson, Darrell                    146 2    
      Oakley, Robin                      145 2    
      Muhunthan, Charukgan         Jnr   125 2    
      Sloan, Cecil                 Vet   143 2    
      Warmerdam, Rob                     135 2    
      Parsons, Rob                       141 2    
      Valentine, Tim                     134 2    
      Colter, Nigel                      137 2    
      Shearsby, Jude               Jnr   114 2    
      Williams, Stephen                  141 2    
37-38 Buanne, Luca                 Jnr   135 1.5  
      Ribbands, Patrick                  148 1.5  
39-42 Orgler, Lukas                Jnr   134 1    
      Zhu, Hou ning                Jnr   137 1    
      Slonczuk, Pawel                    126 1    
      Finnegan, Oliver                   159 1    
43-44 Dupuis, Denis                Jnr   136 0.5  
      Woolley, John                Vet   134 0.5  
 45   Ward, Matthew                      150 0    

Cross Table: Major

No Name                         Feder Rtg  1    2    3    4    5  

1  Brocklehurst, Andrew               160 15:W 28:W 24:W  8:D  2:W
2  Prince, Alan                       146 41:W 42:W 14:W  3:W  1:L
3  Hughes, Gavin                      158 16:W 25:W  7:W  2:L 12:W
4  Mitchell, Stephen                  158 21:W 18:W  0:D 12:D 11:W
5  Bovtramovics, Vladimir             157 26:L 43:W 39:W 27:W 13:W
6  McDonnell, James                   155 36:W 26:W  0:D 11:D  9:D
7  Di-Vetta, Andrew                   154 43:W 39:W  3:L 17:W  8:D
8  Tello, Yasser                      159  0:D 22:W 42:W  1:D  7:D
9  Walton, Paul                       159 18:L 36:W 21:W 24:W  6:D
10 Lenton, Oliver                     152 31:W 11:L  0:D 30:W 19:W
11 Cordova Lopez, Diego Antonio Jnr   127 38:W 10:W  0:D  6:D  4:L
12 Lim, Peter Yu Chin                 149 44:W 29:W  0:D  4:D  3:L
13 O'Gorman, Brendan            Vet   154 34:D 37:W  0:D 25:W  5:L
14 Kelly, Paul                        160 23:D 32:W  2:L 15:D 25:W
15 Pinch, David                 Vet   144  1:L 33:W 19:D 14:D 27:W
16 Van Tol, Martin                    142  3:L 27:L 32:W 41:W 24:W
17 Pal, Rohan                   Jnr   126 27:W 24:L 28:W  7:L 22:D
18 Homer, Neil                        144  9:W  4:L  0:D 19:L 37:W
19 Blewitt, Stephen             Vet   160 25:L 34:W 15:D 18:W 10:L
20 Wheeler, James                     156 32:D 23:D 25:L 40:W 21:D
21 Quader, Zia                        142  4:L 35:W  9:L 33:W 20:D
22 Dean, Robert                       153 37:D  8:L  0:D 39:W 17:D
23 Bush, Ian                          144 14:D 20:D  0:D 26:W  0: 
24 Georgiou, George                   151 33:W 17:W  1:L  9:L 16:L
25 Gray, Matt                         144 19:W  3:L 20:W 13:L 14:L
26 Page, Robert                       142  5:W  6:L  0:D 23:L 28:D
27 Watson, Darrell                    146 17:L 16:W 29:W  5:L 15:L
28 Oakley, Robin                      145 35:W  1:L 17:L 31:D 26:D
29 Muhunthan, Charukgan         Jnr   125  0:W 12:L 27:L 34:L 43:W
30 Sloan, Cecil                 Vet   143 42:L 41:D 44:W 10:L 31:D
31 Warmerdam, Rob                     135 10:L 38:D  0:D 28:D 30:D
32 Parsons, Rob                       141 20:D 14:L 16:L 35:D 40:W
33 Valentine, Tim                     134 24:L 15:L 36:W 21:L  0:W
34 Colter, Nigel                      137 13:D 19:L  0:D 29:W  0: 
35 Shearsby, Jude               Jnr   114 28:L 21:L  0:D 32:D 38:W
36 Williams, Stephen                  141  6:L  9:L 33:L 43:W 41:W
37 Buanne, Luca                 Jnr   135 22:D 13:L  0:D 38:D 18:L
38 Ribbands, Patrick                  148 11:L 31:D 40:D 37:D 35:L
39 Orgler, Lukas                Jnr   134  0:W  7:L  5:L 22:L  0: 
40 Zhu, Hou ning                Jnr   137  0:D  0:L 38:D 20:L 32:L
41 Slonczuk, Pawel                    126  2:L 30:D  0:D 16:L 36:L
42 Finnegan, Oliver                   159 30:W  2:L  8:L  0:   0: 
43 Dupuis, Denis                Jnr   136  7:L  5:L  0:D 36:L 29:L
44 Woolley, John                Vet   134 12:L  0:D 30:L  0:   0: 
45 Ward, Matthew                      150  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com