St Albans Congress 2018

Final Standings:  Intermediate

Place Name                   Feder Rtg Loc Score Progr.

  1   Short, David                 127 127 5       15.0
 2-4  Kitchen, John          Vet   132 132 4       12.0
      Maraiyesa, Wole Seun         139 139 4       10.0
      White, Gary                  130 130 4       10.0
5-12  Pinch, David           Vet   124 124 3.5     12.5
      Slonczuk, Pawel                  115 3.5     12.5
      Gilbert, David         Vet   135 135 3.5     11.5
      Pride, Stephen         Vet   139 139 3.5     10.5
      Sheikh, Samia Zannat   Jnr       136 3.5     10.5
      Swiegers, Francois           128 128 3.5     10.5
      Morris-Weston, Robin         125 125 3.5     10.0
      Shelley, Scott               136 136 3.5      9.0
13-22 Naldrett, Geoffrey     Vet   117 117 3       11.5
      Page, Robert                 138 138 3       11.0
      Smith, Andrew                127 127 3       10.0
      Moore, Chris                 118 118 3       10.0
      Dyte, Alistair               136 136 3        8.5
      Smith, David           Vet   133 133 3        8.5
      Cheetham, Mark               135 135 3        8.0
      Forbes, Douglas        Vet   110 110 3        8.0
      Vig, Sanjay                  122 122 3        7.0
      Little, Cameron              133 133 3        6.0
23-33 Chadaway, Stephen      Vet   139 139 2.5      9.5
      van Tol, Martin              137 137 2.5      9.5
      Evans, Callum                133 133 2.5      9.5
      Wright, Dennis         Vet   138 138 2.5      8.0
      Whitworth, Michael           125 125 2.5      8.0
      Radhakrishnan, Dhruv   Jnr   122 122 2.5      7.5
      Ganner, Tony                 120 120 2.5      7.5
      Bullock, Lee                 135 135 2.5      6.5
      Muhunthan, Charukgan   Jnr   117 117 2.5      6.5
      Laskier, Paul                128 128 2.5      6.0
      Read, Bill             Jnr   130 130 2.5      4.5
34-45 Rush, Steven J               133 133 2        8.0
      Fitzgerald, Patrick          137 137 2        7.0
      Sheard, Jack                 123 123 2        7.0
      Angelopoulos, Andreas  Jnr   111 111 2        6.5
      Pearson, Richard             121 121 2        6.0
      Belinger, John         Vet   121 121 2        6.0
      Napolitano, Domenico             98  2        6.0
      Edwards, Steve A.            137 137 2        5.0
      Sheikh, Mohammed                 120 2        5.0
      Bradley, John          Vet   133 133 2        4.5
      Rixon, Tom                   131 131 2        4.0
      Kalyviotis, Alexandros       124 124 2        4.0
46-49 Tathare, Sandesh             97  97  1.5      6.5
      Langham, Rod           Vet   137 137 1.5      3.5
      Boury, Ramesh                106 106 1.5      3.5
      Joseph, Tomy                 130 130 1.5      2.5
50-56 Winberg, Max           Vet   95  95  1        5.0
      Hotarek, Jan                 88  88  1        5.0
      Bryant, Marc                 140 140 1        3.0
      Lim, Peter Yu Chin           139 139 1        3.0
      O'Sullivan, Terence          118 118 1        3.0
      Mountford, Corinne           136 136 1        2.0
      McConnell, Phil        Vet   128 128 1        2.0
 57   Duggin, Mark                 126 126 0.5      1.5
58-59 Chidi, Lovina                136 136 0        0.0
      Ng, Thomas             Jnr   113 113 0        0.0

Cross Table: Intermediate

No Name                   Feder Rtg  1    2    3    4    5  

1  Short, David                 127  3:W 53:W 24:W  5:W  6:W
2  Kitchen, John          Vet   132 48:D 31:W 16:W 14:W  8:D
3  Maraiyesa, Wole Seun         139  1:L 56:W 28:W 25:W 15:W
4  White, Gary                  130 50:L 54:W 51:W 26:W 13:W
5  Pinch, David           Vet   124 35:W  9:W 25:W  1:L 10:D
6  Slonczuk, Pawel                  22:W 47:W  0:D  7:W  1:L
7  Gilbert, David         Vet   135 54:W 51:W  0:D  6:L 23:W
8  Pride, Stephen         Vet   139 10:D 50:W  0:D 34:W  2:D
9  Sheikh, Samia Zannat   Jnr       29:W  5:L 42:W 16:W 11:D
10 Swiegers, Francois           128  8:D 48:W  0:D 24:W  5:D
11 Morris-Weston, Robin         125  0:D 12:D 52:W 19:W  9:D
12 Shelley, Scott               136 38:D 11:D 20:D 36:W 29:W
13 Naldrett, Geoffrey     Vet   117 43:W 34:W  0:D 18:D  4:L
14 Page, Robert                 138 57:W 28:W  0:D  2:L 20:D
15 Smith, Andrew                127 26:D 55:W  0:D 35:W  3:L
16 Moore, Chris                 118 19:W 17:W  2:L  9:L 34:W
17 Dyte, Alistair               136 21:W 16:L  0:D 37:D 36:W
18 Smith, David           Vet   133 37:W 52:W  0:D 13:D  0: 
19 Cheetham, Mark               135 16:L 57:W 40:W 11:L 38:W
20 Forbes, Douglas        Vet   110 34:L  0:W 12:D  0:W 14:D
21 Vig, Sanjay                  122 17:L 43:D 48:W  0:D 35:W
22 Little, Cameron              133  6:L 36:L 43:W 54:W 37:W
23 Chadaway, Stephen      Vet   139 32:W 27:D  0:D 30:D  7:L
24 van Tol, Martin              137 36:W 46:W  1:L 10:L 28:D
25 Evans, Callum                133  0:W 40:W  5:L  3:L 31:D
26 Wright, Dennis         Vet   138 15:D 39:D 27:W  4:L 32:D
27 Whitworth, Michael           125 41:W 23:D 26:L  0:  46:W
28 Radhakrishnan, Dhruv   Jnr   122  0:W 14:L  3:L 50:W 24:D
29 Ganner, Tony                 120  9:L 44:W  0:D 46:W 12:L
30 Bullock, Lee                 135 31:D 38:W  0:D 23:D  0: 
31 Muhunthan, Charukgan   Jnr   117 30:D  2:L  0:D 45:W 25:D
32 Laskier, Paul                128 23:L 41:D  0:D 42:W 26:D
33 Read, Bill             Jnr   130 52:L 42:L 57:D 48:W 54:W
34 Rush, Steven J               133 20:W 13:L 50:W  8:L 16:L
35 Fitzgerald, Patrick          137  5:L 45:W 39:W 15:L 21:L
36 Sheard, Jack                 123 24:L 22:W 53:W 12:L 17:L
37 Angelopoulos, Andreas  Jnr   111 18:L 49:W 47:D 17:D 22:L
38 Pearson, Richard             121 12:D 30:L  0:D 51:W 19:L
39 Belinger, John         Vet   121 55:D 26:D 35:L 41:D 43:D
40 Napolitano, Domenico             44:W 25:L 19:L 43:L 56:W
41 Edwards, Steve A.            137 27:L 32:D  0:D 39:D 44:D
42 Sheikh, Mohammed                  0:  33:W  9:L 32:L 51:W
43 Bradley, John          Vet   133 13:L 21:D 22:L 40:W 39:D
44 Rixon, Tom                   131 40:L 29:L  0:D 49:W 41:D
45 Kalyviotis, Alexandros       124 47:L 35:L 56:W 31:L 50:W
46 Tathare, Sandesh             97  49:W 24:L 55:D 29:L 27:L
47 Langham, Rod           Vet   137 45:W  6:L 37:D  0:   0: 
48 Boury, Ramesh                106  2:D 10:L 21:L 33:L  0:W
49 Joseph, Tomy                 130 46:L 37:L  0:D 44:L 57:W
50 Winberg, Max           Vet   95   4:W  8:L 34:L 28:L 45:L
51 Hotarek, Jan                 88   0:W  7:L  4:L 38:L 42:L
52 Bryant, Marc                 140 33:W 18:L 11:L  0:   0: 
53 Lim, Peter Yu Chin           139 56:W  1:L 36:L  0:   0: 
54 O'Sullivan, Terence          118  7:L  4:L  0:W 22:L 33:L
55 Mountford, Corinne           136 39:D 15:L 46:D  0:   0: 
56 McConnell, Phil        Vet   128 53:L  3:L 45:L 57:W 40:L
57 Duggin, Mark                 126 14:L 19:L 33:D 56:L 49:L
58 Chidi, Lovina                136  0:   0:   0:   0:   0: 
59 Ng, Thomas             Jnr   113  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com