St Albans Congress 2016

Final Standings:  Open


Place Name              Feder Rtg Score

  1   Bates, Richard          225 4.5  
 2-3  Pert, Richard           235 4    
      Pigott, John            239 4    
 4-8  Roberson, Peter         229 3    
      Stewart, Ashley         191 3    
      Gayson, Peter           185 3    
      Roe, Simon              201 3    
      Myall, Ivan       Vet   185 3    
9-14  Martin, Lewis           193 2.5  
      Byway, Paul       Vet   186 2.5  
      Jain, Gautam      Jnr   175 2.5  
      Peters, Stephen         159 2.5  
      Cannon, Richard         175 2.5  
      Paterson, Andrew        186 2.5  
15-18 Purdon, Colin           193 2    
      Nelson, Omowale         166 2    
      de Coverly, Roger       184 2    
      Pollack, Oscar    Jnr   169 2    
19-20 Matta, Francesca        170 1.5  
      Mugalu, Hassan          150 1.5  
 21   Robinson, Adam          134 1    
22-23 Cutmore, David          178 0    
      Khalilov, Rauf          125 0    

Cross Table: Open

No Name              Feder Rtg Total  1    2    3    4    5  

1  Bates, Richard          225 4.5   13:W  8:W  7:W  4:W  2:D
2  Pert, Richard           235 4     17:W  9:W  4:D  6:W  1:D
3  Pigott, John            239 4      6:D  5:W  0:D 15:W 10:W
4  Roberson, Peter         229 3     22:W 15:W  2:D  1:L  5:D
5  Stewart, Ashley         191 3     16:W  3:L  0:D 11:W  4:D
6  Gayson, Peter           185 3      3:D 20:W  9:D  2:L 15:W
7  Roe, Simon              201 3     11:D 14:W  1:L  8:D 18:W
8  Myall, Ivan       Vet   185 3     21:W  1:L  0:D  7:D 16:W
9  Martin, Lewis           193 2.5   18:W  2:L  6:D 12:D 11:D
10 Byway, Paul       Vet   186 2.5   12:D 11:D  0:D 13:W  3:L
11 Jain, Gautam      Jnr   175 2.5    7:D 10:D 17:W  5:L  9:D
12 Peters, Stephen         159 2.5   10:D 17:L 20:W  9:D 14:D
13 Cannon, Richard         175 2.5    1:L 18:W 19:D 10:L 21:W
14 Paterson, Andrew        186 2.5   20:D  7:L  0:D 19:W 12:D
15 Purdon, Colin           193 2     19:W  4:L 16:W  3:L  6:L
16 Nelson, Omowale         166 2      5:L 22:W 15:L 20:W  8:L
17 de Coverly, Roger       184 2      2:L 12:W 11:L 18:L 19:W
18 Pollack, Oscar    Jnr   169 2      9:L 13:L 21:W 17:W  7:L
19 Matta, Francesca        170 1.5   15:L 21:W 13:D 14:L 17:L
20 Mugalu, Hassan          150 1.5   14:D  6:L 12:L 16:L  0:W
21 Robinson, Adam          134 1      8:L 19:L 18:L  0:W 13:L
22 Cutmore, David          178 0      4:L 16:L  0:   0:   0: 
23 Khalilov, Rauf          125 0      0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com