St Albans Congress 2016

Final Standings:  Minor


Place Name                            Feder Rtg Score

  1   Jaufarally, Nadia               Grl   120 5    
  2   Corrigan, James                       112 4.5  
3-10  Joseph, Tomy                          115 4    
      Foster, Brian                   Vet   112 4    
      Elder, Kidge                          116 4    
      Laskier, Paul                         119 4    
      Duggin, Mark                          120 4    
      Bradley, John                   Vet   116 4    
      Read, Bill                      Jnr   105 4    
      Krivins, Andris                           4    
11-15 O'Sullivan, Terence                   113 3.5  
      Copner, John                          98  3.5  
      Singh, Harjivan                       100 3.5  
      Bramley, Douglas                Vet   109 3.5  
      Rutherford, Nicholas                  110 3.5  
16-35 Van der Lubbe, Luca             Jnr   109 3    
      Foxon, Geoffrey                       102 3    
      Maguskin, Igor                            3    
      Housden, Peter                  Vet   109 3    
      Humphry, Philip                       110 3    
      Patel, Devan                    Jnr   99  3    
      Fraser, Alan                    Vet   106 3    
      Wallman, James                  Vet   105 3    
      Woodbridge, Kevin                     114 3    
      Revitt, Ian                     Vet   99  3    
      Nielsen, Geir Erik                    110 3    
      Wilkes, Patrick                 Vet   76  3    
      Broderick, Paul Gower                 99  3    
      Hylands, Keith                  Vet       3    
      Edwards, Peter                        93  3    
      Vanguelova, Ralitza             Grl   96  3    
      Johnson, Mark                         104 3    
      Gardiner, Colin                 Vet   108 3    
      Sampson, Tim                          114 3    
      Lister, Findlay                 Jnr       3    
36-46 Dean, Michael                   Vet   111 2.5  
      Goldsmith, Jennifer             Vet   107 2.5  
      Morris-Weston, Robin                  116 2.5  
      McClennon, David                      114 2.5  
      Shelley, Scott                        113 2.5  
      Singh, Manraj                   Jnr   75  2.5  
      Winberg, Max                    Vet   99  2.5  
      Ashworth, Steven                      90  2.5  
      Roy, Tom                        Jnr   87  2.5  
      Martin, Ralph                   Jnr   72  2.5  
      Hsu, Avril Chloe                Grl   66  2.5  
47-57 Hotarek, Jan                          68  2    
      Cox, Lucian                     Jnr       2    
      Brown, Anthony                  Vet   114 2    
      Mikheev, Victor                 Jnr   94  2    
      Kale, Rohit                           63  2    
      Royal, Shreyas                  Jnr   99  2    
      McCullagn, Tim                        87  2    
      Kaucky, Jasper                  Jnr       2    
      John, Joshua                    Jnr   75  2    
      Holliday, Edmund                      76  2    
      El Bachir, Yacine               Jnr   53  2    
58-67 Mackenzie, Reg                  Vet   78  1.5  
      John, Amy                       Grl       1.5  
      Leko, Ian Emerik                          1.5  
      Stevenson, Neil                 Jnr   104 1.5  
      Butcher, Raymond                Vet   110 1.5  
      Walker, David                   Vet   87  1.5  
      John, David                     Jnr       1.5  
      Woolley, Michael                      93  1.5  
      O'Sullivan, Tim                       67  1.5  
      Martin, Toby                    Jnr       1.5  
68-74 Malhotra, Parth                 Jnr       1    
      Baker, Peter                    Vet   88  1    
      Srinivasan, Navaneetha Krishnan Jnr   57  1    
      Siddharth, Lakshan              Jnr   54  1    
      Kirby, Brian                    Vet   79  1    
      Velayudham, Suriya              Jnr   65  1    
      Bhagat, Karan                   Jnr   44  1    
75-78 Martin, Tia                     Grl       0.5  
      Thurley, Hannah                           0.5  
      Dickinson, Conrad               Jnr   52  0.5  
      Bland, Christian                Jnr       0.5  

Cross Table: Minor

No Name                            Feder Rtg Total  1    2    3    4    5  

1  Jaufarally, Nadia               Grl   120 5     31:W 37:W 24:W  4:W  3:W
2  Corrigan, James                       112 4.5   10:W 58:W 18:W  5:W  7:D
3  Joseph, Tomy                          115 4     43:W 61:W 36:W 16:W  1:L
4  Foster, Brian                   Vet   112 4     54:W 28:W  8:W  1:L 17:W
5  Elder, Kidge                          116 4     78:W 32:W 21:W  2:L 19:W
6  Laskier, Paul                         119 4     50:W 22:W 11:D 17:D 23:W
7  Duggin, Mark                          120 4     12:D 59:W 25:W 11:W  2:D
8  Bradley, John                   Vet   116 4     65:W 23:W  4:L 12:W 22:W
9  Read, Bill                      Jnr   105 4     73:W 18:L 63:W 34:W 20:W
10 Krivins, Andris                           4      2:L 75:W 52:W 39:W 16:W
11 O'Sullivan, Terence                   113 3.5   29:W 35:W  6:D  7:L 37:W
12 Copner, John                          98  3.5    7:D 41:W 26:W  8:L 36:W
13 Singh, Harjivan                       100 3.5   57:W 49:L 51:W 24:W 14:D
14 Bramley, Douglas                Vet   109 3.5   64:D 62:W  0:D 48:W 13:D
15 Rutherford, Nicholas                  110 3.5   58:L 56:D 64:W 43:W 41:W
16 Van der Lubbe, Luca             Jnr   109 3     55:W 48:W 49:W  3:L 10:L
17 Foxon, Geoffrey                       102 3     71:W 39:W  0:D  6:D  4:L
18 Maguskin, Igor                            3     30:W  9:W  2:L 37:D 21:D
19 Housden, Peter                  Vet   109 3     45:W 25:D 20:D 29:W  5:L
20 Humphry, Philip                       110 3     56:W 47:D 19:D 31:W  9:L
21 Patel, Devan                    Jnr   99  3     77:W 40:W  5:L 36:D 18:D
22 Fraser, Alan                    Vet   106 3     46:W  6:L 53:W 38:W  8:L
23 Wallman, James                  Vet   105 3     51:W  8:L 54:W 49:W  6:L
24 Woodbridge, Kevin                     114 3     63:W 42:W  1:L 13:L 50:W
25 Revitt, Ian                     Vet   99  3     75:W 19:D  7:L 59:W 38:D
26 Nielsen, Geir Erik                    110 3     27:D 64:W 12:L 60:W 30:D
27 Wilkes, Patrick                 Vet   76  3     26:D 38:D  0:D 61:W 33:D
28 Broderick, Paul Gower                 99  3     76:W  4:L  0:D 47:D 51:W
29 Hylands, Keith                  Vet       3     11:L 67:W 32:W 19:L 52:W
30 Edwards, Peter                        93  3     18:L 73:W  0:D 40:W 26:D
31 Vanguelova, Ralitza             Grl   96  3      1:L 66:W 68:W 20:L 48:W
32 Johnson, Mark                         104 3     68:W  5:L 29:L 66:W 55:W
33 Gardiner, Colin                 Vet   108 3     47:L 55:W 43:D 58:W 27:D
34 Sampson, Tim                          114 3     60:L 72:W 47:W  9:L 53:W
35 Lister, Findlay                 Jnr       3     67:W 11:L 48:L 54:W 47:W
36 Dean, Michael                   Vet   111 2.5   72:W 60:W  3:L 21:D 12:L
37 Goldsmith, Jennifer             Vet   107 2.5   66:W  1:L 69:W 18:D 11:L
38 Morris-Weston, Robin                  116 2.5    0:D 27:D 50:W 22:L 25:D
39 McClennon, David                      114 2.5   53:W 17:L  0:D 10:L 60:W
40 Shelley, Scott                        113 2.5   44:W 21:L  0:D 30:L 58:W
41 Singh, Manraj                   Jnr   75  2.5   62:D 12:L 77:W 42:W 15:L
42 Winberg, Max                    Vet   99  2.5   74:W 24:L  0:D 41:L 59:W
43 Ashworth, Steven                      90  2.5    3:L 70:W 33:D 15:L 69:W
44 Roy, Tom                        Jnr   87  2.5   40:L 77:D  0:D 62:D 61:W
45 Martin, Ralph                   Jnr   72  2.5   19:L 52:L  0:D 75:W 62:W
46 Hsu, Avril Chloe                Grl   66  2.5   22:L 50:L  0:D 76:W 65:W
47 Hotarek, Jan                          68  2     33:W 20:D 34:L 28:D 35:L
48 Cox, Lucian                     Jnr       2      0:W 16:L 35:W 14:L 31:L
49 Brown, Anthony                  Vet   114 2     69:W 13:W 16:L 23:L  0: 
50 Mikheev, Victor                 Jnr   94  2      6:L 46:W 38:L 56:W 24:L
51 Kale, Rohit                           63  2     23:L 65:W 13:L 63:W 28:L
52 Royal, Shreyas                  Jnr   99  2     59:L 45:W 10:L 68:W 29:L
53 McCullagn, Tim                        87  2     39:L 71:W 22:L 70:W 34:L
54 Kaucky, Jasper                  Jnr       2      4:L 76:W 23:L 35:L 68:W
55 John, Joshua                    Jnr   75  2     16:L 33:L 71:W 69:W 32:L
56 Holliday, Edmund                      76  2     20:L 15:D  0:D 50:L 71:W
57 El Bachir, Yacine               Jnr   53  2     13:L 69:L 66:L  0:W 72:W
58 Mackenzie, Reg                  Vet   78  1.5   15:W  2:L  0:D 33:L 40:L
59 John, Amy                       Grl       1.5   52:W  7:L  0:D 25:L 42:L
60 Leko, Ian Emerik                          1.5   34:W 36:L  0:D 26:L 39:L
61 Stevenson, Neil                 Jnr   104 1.5   70:W  3:L  0:D 27:L 44:L
62 Butcher, Raymond                Vet   110 1.5   41:D 14:L  0:D 44:D 45:L
63 Walker, David                   Vet   87  1.5   24:L 74:W  9:L 51:L 66:D
64 John, David                     Jnr       1.5   14:D 26:L 15:L 72:L 70:W
65 Woolley, Michael                      93  1.5    8:L 51:L  0:D 67:W 46:L
66 O'Sullivan, Tim                       67  1.5   37:L 31:L 57:W 32:L 63:D
67 Martin, Toby                    Jnr       1.5   35:L 29:L  0:D 65:L  0:W
68 Malhotra, Parth                 Jnr       1     32:L 78:W 31:L 52:L 54:L
69 Baker, Peter                    Vet   88  1     49:L 57:W 37:L 55:L 43:L
70 Srinivasan, Navaneetha Krishnan Jnr   57  1     61:L 43:L 72:W 53:L 64:L
71 Siddharth, Lakshan              Jnr   54  1     17:L 53:L 55:L 73:W 56:L
72 Kirby, Brian                    Vet   79  1     36:L 34:L 70:L 64:W 57:L
73 Velayudham, Suriya              Jnr   65  1      9:L 30:L 74:L 71:L 75:W
74 Bhagat, Karan                   Jnr   44  1     42:L 63:L 73:W  0:   0: 
75 Martin, Tia                     Grl       .5    25:L 10:L  0:D 45:L 73:L
76 Thurley, Hannah                           .5    28:L 54:L  0:D 46:L  0: 
77 Dickinson, Conrad               Jnr   52  .5    21:L 44:D 41:L  0:   0: 
78 Bland, Christian                Jnr       .5     5:L 68:L  0:D  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com