St Albans Congress 2016

Final Standings:  Challengers


Place Name                 Feder Rtg Score

  1   Bonafont, Philip           179 4    
 2-7  Jamroz, Krzysztof          180 3.5  
      Moore, Steve               170 3.5  
      Sanitt, Leo          Jnr   150 3.5  
      Tandy, Christian           179 3.5  
      Cutmore, Martin            173 3.5  
      Waters, Andy               157 3.5  
8-10  Kelly, Paul                171 3    
      Herring, Sam               178 3    
      James, Stephen             168 3    
11-16 Nayak, Raghav              148 2.5  
      Ray, Julian                166 2.5  
      Kreuzer, Christopher       166 2.5  
      Dunlop, Neil               165 2.5  
      Price, Andrew        Vet   159 2.5  
      Booth, Richard             174 2.5  
17-23 Daugman, John              166 2    
      Lovell, William      Jnr   135 2    
      McCabe, Shane              161 2    
      McDonnell, James           173 2    
      McAllan, Ian               175 2    
      Brockbank, Henry           166 2    
      Rahman, Kazi Azizur        164 2    
 24   Hall, Antony               168 1.5  
25-27 Marcos, Dan                164 1    
      Velayudham, Kartik         138 1    
      Marley, Andrew             159 1    

Cross Table: Challengers

No Name                 Feder Rtg Total  1    2    3    4    5  

1  Bonafont, Philip           179 4     12:D 22:W  0:D 13:W  8:W
2  Jamroz, Krzysztof          180 3.5   13:W 23:D 10:W  8:D  3:D
3  Moore, Steve               170 3.5    7:W  9:D 23:D 11:W  2:D
4  Sanitt, Leo          Jnr   150 3.5   10:D 20:W  0:D  9:W  5:D
5  Tandy, Christian           179 3.5   14:D 15:W  0:D  0:W  4:D
6  Cutmore, Martin            173 3.5   15:D 14:W  0:D  7:D 12:W
7  Waters, Andy               157 3.5    3:L  0:W 21:W  6:D 14:W
8  Kelly, Paul                171 3     27:W 11:D 17:W  2:D  1:L
9  Herring, Sam               178 3     25:W  3:D  0:D  4:L 19:W
10 James, Stephen             168 3      4:D 26:W  2:L 19:D 18:W
11 Nayak, Raghav              148 2.5   24:W  8:D  0:D  3:L 13:D
12 Ray, Julian                166 2.5    1:D 21:D  0:D 20:W  6:L
13 Kreuzer, Christopher       166 2.5    2:L 27:W 18:W  1:L 11:D
14 Dunlop, Neil               165 2.5    5:D  6:L 24:W 17:W  7:L
15 Price, Andrew        Vet   159 2.5    6:D  5:L  0:D 22:W 16:D
16 Booth, Richard             174 2.5   23:L 18:D  0:D 25:W 15:D
17 Daugman, John              166 2     26:D 19:W  8:L 14:L 20:D
18 Lovell, William      Jnr   135 2     22:D 16:D 13:L 21:W 10:L
19 McCabe, Shane              161 2     20:D 17:L 25:W 10:D  9:L
20 McDonnell, James           173 2     19:D  4:L 26:W 12:L 17:D
21 McAllan, Ian               175 2      0:D 12:D  7:L 18:L 25:W
22 Brockbank, Henry           166 2     18:D  1:L  0:D 15:L 26:W
23 Rahman, Kazi Azizur        164 2     16:W  2:D  3:D  0:   0: 
24 Hall, Antony               168 1.5   11:L 25:L 14:L 26:D  0:W
25 Marcos, Dan                164 1      9:L 24:W 19:L 16:L 21:L
26 Velayudham, Kartik         138 1     17:D 10:L 20:L 24:D 22:L
27 Marley, Andrew             159 1      8:L 13:L  0:W  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com