St Albans Congress 2015

Final Standings:  Major

Place Name                              Rtg Score

 1-3  Cawston, John                     158 4      1st= Prize    
      Phillips, William           Vet   158 4      1st= Prize + share of Veteran Prize    
      Sanitt, Leo                 Jnr   143 4      1st= Prize + Grading Prize(u145)     
4-10  Rushbrooke, Tibo                  149 3.5  
      Mutton, Ian                 Vet   149 3.5  
      McAllan, Ian                      157 3.5  
      Burgoyne, Peter                   146 3.5  
      Pride, Stephen                    144 3.5  
      Benson, Sean                      159 3.5  
      Jazdzewski, Daniel                156 3.5  
11-17 Marcos, Dan                       154 3    
      Pramod Paleri, Adithya      Jnr   142 3    
      Miu, Marinel                      160 3    
      Groce, Ken                  Vet   145 3    
      Craig, Andrew D                   150 3    
      Gamble, Raymond John        Vet   160 3    
      Fitzgerald, Patrick               160 3    
18-24 Norman, Nigel               Vet   143 2.5  
      Connolly, Marcus                  143 2.5  
      Goodfellow, Russell               156 2.5  
      Ivanov, Elizabeth           Jnr   132 2.5  
      Morris, Simon                     148 2.5  
      Charles, Simon              Vet   142 2.5  
      Finnegan, Oliver                  158 2.5  
25-33 Homer, Neil                       146 2    
      Bovtramovics, Vladimir            157 2    
      Mao, Ximan                  Jnr   142 2    
      Ross, Stuart                      133 2    
      Oakley, Robin                     142 2    
      O'Gorman, Brendan                 152 2    
      Foley, Phil                       141 2    
      Page, Robert                      145 2    
      Dziedzic, Tomek                   141 2    
34-37 Dean, Robert                      157 1.5  
      Sloan, Cecil                      145 1.5  
      Rubeck, Jonathan                  151 1.5  
      Rawcliffe, Peter            Vet   146 1.5  
38-40 Ragavan, Pramoth            Jnr   132 1    
      Hartley, Dean Martin              146 1    
      Desmedt, Richard            Vet   157 1    
41-42 Lim, Peter Yu Chin                152 0.5  
      Holroyd, Nigel                    153 0.5  
 43   Price, Mike                       142 0    

Cross Table:  Major

No Name                         Rtg  1    2    3    4    5  

1  Cawston, John                158 14:W  5:D 36:W  4:W  2:D
2  Phillips, William      Vet   158 32:W 21:W  0:D 15:W  1:D
3  Sanitt, Leo            Jnr   143 34:D 42:W  0:D 13:W 11:W
4  Rushbrooke, Tibo             149 38:W 13:W 12:W  1:L 10:D
5  Mutton, Ian            Vet   149 28:W  1:D  0:D 12:W  6:D
6  McAllan, Ian                 157  0:D  7:D 39:W 14:W  5:D
7  Burgoyne, Peter              146  9:D  6:D  0:D 24:W 20:W
8  Pride, Stephen               144 26:W 20:W  0:D 11:D 16:D
9  Benson, Sean                 159  7:D 12:L 31:W 34:W 19:W
10 Jazdzewski, Daniel           156 19:D 18:D 38:W 23:W  4:D
11 Marcos, Dan                  154 23:D 27:W 17:W  8:D  3:L
12 Pramod Paleri, Adithya Jnr   142 41:W  9:W  4:L  5:L 30:W
13 Miu, Marinel                 160 37:W  4:L 22:W  3:L 29:W
14 Groce, Ken             Vet   145  1:L 28:W 26:W  6:L 27:W
15 Craig, Andrew D              150 31:D 29:W 34:W  2:L 17:D
16 Gamble, Raymond John   Vet   160 22:D 25:D  0:D 18:W  8:D
17 Fitzgerald, Patrick          160 39:W 36:D 11:L 25:W 15:D
18 Norman, Nigel          Vet   143 40:D 10:D  0:D 16:L  0:W
19 Connolly, Marcus             143 10:D 40:D 24:D 36:W  9:L
20 Goodfellow, Russell          156 43:W  8:L  0:D 32:W  7:L
21 Ivanov, Elizabeth      Jnr   132  0:W  2:L  0:D 30:D 23:D
22 Morris, Simon                148 16:D 24:D 13:L 27:D 41:W
23 Charles, Simon         Vet   142 11:D 30:D 40:W 10:L 21:D
24 Finnegan, Oliver             158 25:D 22:D 19:D  7:L 26:W
25 Homer, Neil                  146 24:D 16:D  0:D 17:L 31:D
26 Bovtramovics, Vladimir       157  8:L 31:W 14:L 33:W 24:L
27 Mao, Ximan             Jnr   142 30:D 11:L 35:W 22:D 14:L
28 Ross, Stuart                 133  5:L 14:L  0:D 41:W 32:D
29 Oakley, Robin                142 42:D 15:L  0:D 38:W 13:L
30 O'Gorman, Brendan            152 27:D 23:D  0:D 21:D 12:L
31 Foley, Phil                  141 15:D 26:L  9:L 35:W 25:D
32 Page, Robert                 145  2:L 41:W  0:D 20:L 28:D
33 Dziedzic, Tomek              141 36:L 39:L 43:W 26:L  0:W
34 Dean, Robert                 157  3:D 35:W 15:L  9:L  0: 
35 Sloan, Cecil                 145  0:D 34:L 27:L 31:L 38:W
36 Rubeck, Jonathan             151 33:W 17:D  1:L 19:L  0: 
37 Rawcliffe, Peter       Vet   146 13:L 43:W  0:D  0:   0: 
38 Ragavan, Pramoth       Jnr   132  4:L  0:W 10:L 29:L 35:L
39 Hartley, Dean Martin         146 17:L 33:W  6:L  0:   0: 
40 Desmedt, Richard       Vet   157 18:D 19:D 23:L  0:   0: 
41 Lim, Peter Yu Chin           152 12:L 32:L  0:D 28:L 22:L
42 Holroyd, Nigel               153 29:D  3:L  0:   0:   0: 
43 Price, Mike                  142 20:L 37:L 33:L  0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com