2009 St Albans South Herts Chess Congress
Challengers Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Shepley | Julien M | Guildford | 4.5 |
Chin | Francis CW | Hackney | 4 |
Atako | Chino | Redhill | 3.5 |
Andreev | Peter | Richmond Juniors | 3 |
Brockbank | Henry | Olton | 3 |
Denton | John R | Melton Mowbray | 3 |
Gooding | Dr Ian | St Albans | 3 |
Shaw | Dashiell L | Hackney | 3 |
Chakanyuka | Charles | Watford | 2.5 |
Cohen | Ronnie | Albany | 2.5 |
Stewart | Ashley | Cambridge City | 2.5 |
Stirling | William J | Barking | 2.5 |
Fenwick | Hugh F | Crystal Palace | 2 |
Fraser-Mitchell | Jeremy N | St Albans | 2 |
Gamble | Raymond J | Spondon | 2 |
Holroyd | Nigel P | Peterborough | 2 |
Brady | David A | Chingford | 1.5 |
Peat | Matthew | Welwyn and Hatfield | 1.5 |
Sanders | Isaac B | Barnet Schools | 1.5 |
Chen | Ti | Oxford University | 1 |
Simmons | Jogn | St ALbans | 1 |
Todd | Chris J | Albany | 1 |
Harris | John | Bracknell | 0.5 |
Kikoyo | Ali | Wood Green | 0 |
Click here to return to the Congress home page.