2009 St Albans South Herts Chess Congress
Open Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Aikhoje | Odion | Pinner * | 4 |
Cherniaev | Alexander | Hackney | 4 |
Cooksey | Paul S | Maidenhead | 3.5 |
Littlewood | Paul E | Wood Green | 3.5 |
Sowray | Peter J | Richmond & Twickenham | 3.5 |
Tiruchirapalli | Venkataramanan | Watford | 3.5 |
Constantinou | Peter | Bedford | 3 |
Gayson | Peter M | Bradford | 3 |
Georghiou | Paul T | Barnet Elizabeth | 3 |
Roe | Simon J | St Albans | 3 |
Savage | Ben DM | Welwyn & Hatfield | 3 |
Bonafont | Philip R | Hemel Hempstead | 2.5 |
Hutchinson | Norman A | Royston | 2.5 |
Pratibha | Yuvarajan | St Albans | 2.5 |
Winter | Jacek | St. Albans | 2.5 |
Kemp | Paul R | Royston | 2 |
Lobo | Richard A | Petts Wood & Orpington | 2 |
Sathyanandha | Saravanan | Haberdashers Askes Sch Herts | 2 |
Egby | Manfred J | Bourne End | 1.5 |
Gibbs | Dominic V | Cambridge University | 1 |
Law | Stephen | Hemel Hempstead | 1 |
Norton | David | East Grinstead | 1 |
Rose | C Nigel J | Hackney | 1 |
Friedland | Jon S | Wood Green | 0.5 |
Brady | David A | Chingford | 0 |
Briscoe | Chris | Surbiton | 0 |
Potter | John | - | 0 |
Click here to return to the Congress home page.