2010 St Albans South Herts Chess Congress
Intermediate Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Groce | Ken | Roding & | 4.5 |
Bradley | John N | Dunmow | 4 |
Gilbert | David J | DHSS | 4 |
Levene | Joseph | Barnet Kn | 4 |
Osborne | Keith C | Lewes | 4 |
Fitzgerald | Patrick | St Albans | 3.5 |
James | Matthew | St. Albans | 3.5 |
Collins | Alan | Cowley | 3 |
Crouch | Timothy J | Kings Hea | 3 |
Page | Robert G | Broadstai | 3 |
Pattni | Kishan | Hendon | 3 |
Sandercock | E Barry | Buckingha | 3 |
Saunders | Barrie | Hemel Hem | 3 |
Stone | Mark R | Petts Woo | 3 |
West | Graham | Colchester | 3 |
Laskier | Paul | St Albans | 3 |
Kulkarni | Dr. Girish | - | 3 |
Acton | Tim | St Albans | 2.5 |
Bryan | Ian B | Kent | 2.5 |
Buswell | Paul | Hastings | 2.5 |
Campbell | John A | Roding & | 2.5 |
Gardner | Joan | Berkhamst | 2.5 |
Hayes | Alan C | Portsmout | 2.5 |
Hynes | Tim | - | 2.5 |
Mountford | Corinne | Hertford | 2.5 |
O'Sullivan | Terry J | Borehamwo | 2.5 |
Puleston | Tim | Milton Ke | 2.5 |
Ruddick | Gary J | Welwyn & | 2.5 |
Sabin | Frank | Hendon | 2.5 |
Whitworth | Michael | DHSS | 2.5 |
Billett | Stephen J | Portsmout | 2 |
Gardiner | Colin J | Falmouth | 2 |
Naldrett | Geoff W | Insurance | 2 |
Nkomo | Melusi | Horsham | 2 |
Foley | Phil T | Upminster | 2 |
Karel | Ayse | Surbiton | 2 |
Allen | Timothy S | Battersea | 1.5 |
Cornish | Nicholas | Welwyn & | 1.5 |
Costeloe | C Andrew AJ | Muswell H | 1.5 |
Dover | Robert | Cambridge | 1.5 |
Foster | Caroline | Coulsdon | 1.5 |
Marsh | Andrew | St Albans | 1.5 |
Jina | Taran | Little He | 0.5 |
Morris-Weston | Robin T | Reading | 0 |
Peate | John A | Rothamste | 0 |
Francis | Wilbur | Metropolitan | 0 |
Click here to return to the Congress home page.