2011 St Albans South Herts Chess Congress
Minor Tournament
|
Keen | Cosima C | Sussex Junior | 262213A | 4.5 |
Kelly | John J | Wycombe & Hazlemere | 225208K | 4.5 |
Humphry | Phil S | Harrow | 113222C | 4 |
Broderick | Paul G | Shifnal & Telford | 136890E | 3.5 |
Bryan | Ian B | Kent * | 122990E | 3.5 |
Devan | Matthew | Barnet Elizabeth | 241546L | 3.5 |
Hall | James W | East Grinstead | 111921H | 3.5 |
McCrae | Trevor | Linton | 233837 | 3.5 |
Miles | Barry S | South Norwood | 163954H | 3.5 |
Dawson | John E | Linton | 109468D | 3 |
Elder | Kidge | Welwyn Hatfield Chess Forum | 244093D | 3 |
McConnell | Phil | St. Albans | - | 3 |
Tsimikalis | Nick | Milton Keynes | - | 3 |
Winter | Malcolm J | Barnet | 187028C | 3 |
Kearns | Roger DJ | Watford | 127358K | 3 |
Copner | John | St Albans | 266732A | 2.5 |
Lake | Nigel S | Clacton | 174838F | 2.5 |
Magee | Edward | St Albans | 253234H | 2.5 |
Oyama | Harunobu | Cambridge City | 275787E | 2.5 |
Baker | Peter C | St Albans | 233361C | 2 |
Brewis | Alan | Hertford | 151006L | 2 |
Butcher | Ray | Barnet Elizabeth | 261452C | 2 |
Fraser | Alan R | Beckenham & Bromley | 140257C | 2 |
Luscher | Desmond | Hertford | 225257A | 2 |
Rayment | Kevin | Railways London | 275481C | 2 |
Kernot | Adrian C | East Grinstead | 246979A | 1.5 |
Ravichandran | Ashwin | Q Elizabeth School Barnet | 280356C | 1.5 |
Chapman | John R | Southend | 259433L | 1 |
Housden | Peter T | Bedford | 113051B | 1 |
MacKenzie | RW (Mac) | Bedford | 274756L | 1 |
Matthews | Glen | Open University | - | 1 |
Walker | David JR | Harrow | 172771A | 1 |
Burroughs | Rod C | Brentwood | 107730C | 0.5 |
Gergelova | Monika | Barnet * | 283117L | 0 |
Click here to return to the South Herts Congress page.