2011 St Albans South Herts Chess Congress
Intermediate Tournament
|
Giles | Yasmin | Lewisham | 268368E | 4.5 |
Oyama | Akito | Cambridge City | 273236B | 4.5 |
Watson | Darrell A | Bourne End | 275943D | 4 |
Gonzalez | Maria E | Hackney | 271231D | 3.5 |
Marsh | Andrew | St Albans | 253264F | 3.5 |
Osborne | Keith C | Sussex CCA | 116519H | 3.5 |
Soloway | Colin | Milton Keynes | 119416B | 3.5 |
Taylor | Adam C | Colchester * | 272685D | 3.5 |
Bradley | John N | Dunmow | 107150G | 3 |
Fewtrell | Chris | Kings Head | 110547E | 3 |
Foley | Phil T | Upminster | 259148A | 3 |
Gardner | Joan | Berkhamsted | 119194K | 3 |
Kearsley | Raymond J | Wimbledon | 127359A | 3 |
Naldrett | Geoff W | Insurance | 116056E | 3 |
Paglialunga | Carlo | - | - | 3 |
Billett | Stephen J | Portsmouth | 254003E | 2.5 |
Crockett | Stephen J | Redditch | 279615G | 2.5 |
Fitzgerald | Patrick | St Albans | 194676G | 2.5 |
Jones | Michael N | Barnet Elizabeth | 113863H | 2.5 |
Lilley | David J | Braintree | 280148G | 2.5 |
Mountford | Corinne | Hertford | 253266K | 2.5 |
Nkomo | Melusi | Horsham | 267037K | 2.5 |
Norman | Nigel | Charlton | 116278A | 2.5 |
Bogucki | Michal | Stevenage | - | 2 |
Evans | Helen I | 4NCL FCA Solutions | 110326L | 2 |
Farrell | Joseph B | Metropolitan | 110459H | 2 |
Gardiner | Colin J | Falmouth | 111052E | 2 |
Grange | David A | Drunken Knights | 111508L | 2 |
James | Matthew | St Albans | 277269D | 2 |
Keane | Richard C | Milton Keynes | 127353L | 2 |
Moore | John R | Aylesbury | 279100G | 2 |
Saunders | Barrie | Hemel Hempstead | 253272E | 2 |
Acton | Tim | St Albans | 155518C | 1.5 |
Brammer | Richard | - | - | 1.5 |
Hamilton | Ray P | Metropolitan | 111968A | 1.5 |
Manning | Harry | Aylesbury | 114876L | 1.5 |
McKeon | John E | Milton Keynes | 154244J | 1.5 |
Whitworth | Michael | DHSS | 146235A | 1.5 |
Gilberg | Paul | DHSS | 151322K | 1 |
Lakshminarayanan | Balaji Sr | Harrow | 275950A | 1 |
Webb | David J | Gerrards Cross | 121272C | 1 |
SilMan | Mark | Reading (ABSENT) | - | 0 |
Click here to return to the South Herts Congress page.