2011 St Albans South Herts Chess Congress
Major Tournament
|
Levene | Joseph | Barnet Knights | 248590E | 4.5 |
Alcock | Graham P | Ashtead | 105427C | 4 |
Jenkins | Graeme | Muswell Hill | 277267L | 4 |
Cavendish | Joshua Z | Barnet Knights | 253763B | 3.5 |
Evans | Ian David | Bedford | 280147E | 3.5 |
Hartley | Dean M | Amber Valley | 112248E | 3.5 |
Lakshminarayanan | Balaji Jr | Harrow | 276253F | 3.5 |
Wright | John | Southend | 180291E | 3.5 |
Mitchell | Stephen R | Slough | 115643D | 3 |
Morris | Simon P | Bishops Stortford | 170836D | 3 |
Osiyemi | Lara | Bishops Stortford | 164123C | 3 |
Sivakumar | Athman | Barnet Knights | 226539E | 3 |
Yiamakis | Albert | Guildford | 277362E | 3 |
Craft | Benedict | Letchworth & Hitchin | 263828K | 2.5 |
Craft | P Duncan A | Letchworth & Hitchin | 244075B | 2.5 |
Dean | Robert A | Pudsey | 109533L | 2.5 |
Mutton | Ian | Letchworth & Hitchin | 183834K | 2.5 |
O'Gorman | Brendan | DHSS | 116382G | 2.5 |
Roy | Soumen | Metropolitan | 256306L | 2.5 |
Mavinkurve | Anuj A | Harrow | 267928A | 2.5 |
Mumford | Robert | Kings Head | 191150J | 2.5 |
Clayton | Tristan | Coulsdon CF | 172362F | 2 |
Gardner | Phillip K | Letchworth & Hitchin | 111064A | 2 |
Holland | Ray | Milton Keynes | 142145B | 2 |
Lanzer | Robert A | Horsham | 184140D | 2 |
Laskier | Paul | St Albans | 139214B | 2 |
Pink | Joshua | Colwyn Bay | 266464B | 2 |
Sandercock | E Barry | Golders Green * | 121781B | 2 |
Gunn | Michael J | Guildford | 172367E | 2 |
Goodfellow | Russell R | Tunbridge Wells | 111388E | 1.5 |
Lim | Yu-Chin (Peter) | Harrow * | 114423G | 1.5 |
Ruffle | Alan P | Birmingham | 118316D | 1.5 |
Tracey | Shaun M | Hackney | 265912J | 1.5 |
Wright | Dennis J | Barnet Elizabeth | 150997E | 1.5 |
Charles | Simon | Watford | 108254B | 0.5 |
Gibbs | Daniel C | 4NCL Guildford | 165009K | 0.5 |
Ribbands | Patrick C | Cambridge City | 117856J | 0.5 |
Collacott | Nick P | Ealing | 187297H | 0 |
Click here to return to the South Herts Congress page.