2011 St Albans South Herts Chess Congress
Challengers Tournament
|
Rogers | Tim L | Hendon | 118171D | 4 |
Ganger | Rajan | Blaby District aka Heathcote Arms | 161682B | 4 |
Campbell | Russell | West London | 262320B | 3.5 |
McCabe | Shane | Golders Green * | 185380G | 3.5 |
Kreuzer | Christopher RL | London Deaf | 155285F | 3.5 |
Kikoyo | Ali | Wood Green | 220500C | 3.5 |
Ball | Anthony J | Letchworth & Hitchin | 106125C | 3 |
Cordner | David A | Cosham | 108890H | 3 |
Daugman | John G | Cambridge University | 185563D | 3 |
Jain | Radha | Pinner | 252323B | 3 |
Wilson | Matthew | Basingstoke | 245966J | 3 |
Fenwick | Hugh F | Mushrooms | 267281K | 2.5 |
Pepe | Salvatore | Hendon | 144928L | 2.5 |
Shiatis | Rohan | Coulsdon CF | 268644C | 2.5 |
Bryant | Richard BE | Chester | 107574D | 2 |
Jiang | Jimmy | Willesden & Brent | 233314E | 2 |
Shepley | Julien M | Guildford | 129556B | 2 |
Wells | Clinton | Guildford | - | 2 |
Homer | Neil S | 4NCL e2e4.org.uk | 275941L | 1.5 |
Prince | Alan R | Edinburgh | 185037E | 1.5 |
Mavinkurve | Aditya A | Harrow | 267929C | 1.5 |
Gooding | Ian | Colchester | 139627E | 1 |
Paterski | Tomasz | Welwyn Hatfield Chess Forum | 280987E | 0.5 |
Bennett | Michael | Hendon | - | 0 |
Brady | David A | Chingford | 249848A | 0 |
Shaw | Dashiell L | Hackney | 249633B | 0 |
Click here to return to the South Herts Congress page.