2011 St Albans South Herts Chess Congress
Open Tournament
|
Madan | Augustin | Romania | 271009C | 4 |
Cherniaev | Alexander | Hackney | 154721F | 4 |
Bates | Richard A | Hackney | 101997B | 3.5 |
Friedland | Jon S | Wood Green | 110933K | 3.5 |
Roberts | Paul E | Edinburgh | 136071B | 3.5 |
Gayson | Peter M | Bradford | 111123B | 3.5 |
Craft | Isaac | Letchworth & Hitchin | 263867J | 3 |
de Coverly | Roger D | Bourne End | 109494E | 3 |
Fraser-Mitchell | Jeremy N | St Albans | 110893B | 3 |
Ackley | Peter JE | Drunken Knights | 165369G | 2.5 |
Bonafont | Philip R | Hemel Hempstead | 174940H | 2.5 |
Haria | Ravi | Haberdashers Askes Sch Herts | 263798E | 2.5 |
Law | Stephen | Hemel Hempstead | 114126A | 2.5 |
Lexton | Mike J | St Albans | 179196F | 2.5 |
Peat | Matthew | St Albans | 139032G | 2.5 |
Peters | Steohen | - | 117005D | 2.5 |
Raoof | Adam N | Hendon | 117650L | 2.5 |
Kumar | Vedantha | Muswell Hill | 200345E | 2.5 |
Patel | Shyamal C | Haberdashers Askes Sch Herts | 246580C | 2 |
Cohen | Ronnie | Albany | 208802C | 1.5 |
Dixit | Kumar | Salesian C Farnborough | 279809J | 1.5 |
Kennedy | Craig | Hon Members LCCL | 184506J | 1.5 |
Grattage | Matthew | - | - | 1.5 |
Stewart | Ashley | Cambridge City | 258609F | 1 |
Pattni | Kishan | Hendon | - | 0 |
Charles | Simon | Watford (Xpair from Major) | 108254B | 0 |
Kikoyo | Ali | Wood Green (Xpair from Challengers) | 220500C | 0 |
Click here to return to the South Herts Congress page.