2014 Challengers Round 5 - Results, Standings and Cross Table

Results

No Name                      Rtg Total  Result   Name              Rtg Total

 1 McCabe, Shane             169 [4]      0:1    Hjort, Helge      175 [3]  
 2 Sagyaman, Francis William 179 [3]     .5:.5   McCorry, Robert   174 [3]  
 3 Lane, Peter               175 [3]      1:0    Allison, Conrad   172 [3]  
 4 Peat, Matthew             180 [2.5]    0:1    Mulligan, Stephen 165 [2.5]
 5 O'Gorman, Brendan         164 [2.5]   .5:.5   McMahon, Paul     166 [2.5]
 6 Dickson, George           169 [2]     .5:.5   Tew, Paul         145 [2]  
 7 Benson, Sean                  [2]     .5:.5   White, David      151 [2]  
 8 Barnes, Jon                   [2]      0:1    Fenwick, Hugh     164 [2]  
 9 Kalerwa, Edwin            166 [1.5]    0:1    Rohrer, Finlo     178 [2]  
10 Hampton, Christopher      163 [1.5]    1:0    Ball, Anthony     169 [1.5]
11 Levy, Chris               143 [1.5]   .5:.5   Cordner, Dave     166 [1.5]
12 Hewitt, Rob               142 [1]     .5:.5   Price, Andrew     155 [1.5]
13 Whitehead, Mark           170 [1]     .5:.5   Jina, Taran       154 [.5] 

 

Standings

Place Name                           Feder Rtg Score  Prizes

 1-3  Hjort, Helge (12)              Vet   175 4      1st Equal
      Lane, Peter (16)                     175 4      1st Equal
      McCabe, Shane (18)                   169 4      1st Equal
 4-6  Sagyaman, Francis William (26)       179 3.5  
      Mulligan, Stephen (21)               165 3.5  
      McCorry, Robert (19)                 174 3.5  
7-11  Allison, Conrad (1)                  172 3    
      O'Gorman, Brendan (22)               164 3      Grading Prize
      Fenwick, Hugh (8)                    164 3      Grading Prize
      McMahon, Paul (20)                   166 3    
      Rohrer, Finlo (25)                   178 3    
12-17 Benson, Sean (4)                         2.5  
      White, David (29)                    151 2.5  
      Peat, Matthew (23)                   180 2.5  
      Tew, Paul (28)                       145 2.5  
      Dickson, George (7)            Vet   169 2.5  
      Hampton, Christopher (10)            163 2.5  
18-21 Barnes, Jon (3)                          2    
      Price, Andrew (24)             Vet   155 2    
      Levy, Chris (17)                     143 2    
      Cordner, Dave (6)                    166 2    
22-25 Ball, Anthony (2)              Vet   169 1.5  
      Kalerwa, Edwin (14)                  166 1.5  
      Hewitt, Rob (30)                     142 1.5  
      Whitehead, Mark (30)                 170 1.5  
26-27 Fitzgerald, Patrick (9)              161 1    
      Jina, Taran (13)               Jnr   154 1    
 28   Shaw, Matthew (27)                   165 0.5  
29-30 Chen, Ti (5)                         178 0    
      Lamont, Richard (15)                 158 0

 

Cross Table

No Name                      Feder Rtg  1    2    3    4    5  

1  Hjort, Helge              Vet   175  9:D 13:D 23:W 12:W  3:W
2  Lane, Peter                     175 17:W 12:L 26:W 13:W  7:W
3  McCabe, Shane                   169 27:W 26:W 14:W 10:W  1:L
4  Sagyaman, Francis William       179  5:D 15:D 12:W  9:W  6:D
5  Mulligan, Stephen               165  4:D 22:D  0:D 19:W 14:W
6  McCorry, Robert                 174 26:L 27:W 18:W  8:W  4:D
7  Allison, Conrad                 172 18:W  8:L 11:W 15:W  2:L
8  O'Gorman, Brendan               164 29:W  7:W  0:D  6:L 10:D
9  Fenwick, Hugh                   164  1:D 28:W  0:D  4:L 18:W
10 McMahon, Paul                   166 20:W 19:W  0:D  3:L  8:D
11 Rohrer, Finlo                   178 12:L 17:W  7:L 26:W 23:W
12 Benson, Sean                        11:W  2:W  4:L  1:L 13:D
13 White, David                    151 16:W  1:D  0:D  2:L 12:D
14 Peat, Matthew                   180 21:W 23:W  3:L  0:D  5:L
15 Tew, Paul                       145 22:D  4:D 20:W  7:L 16:D
16 Dickson, George           Vet   169 13:L  0:D 24:D 22:W 15:D
17 Hampton, Christopher            163  2:L 11:L 25:D 24:W 22:W
18 Barnes, Jon                          7:L 29:W  6:L 25:W  9:L
19 Price, Andrew             Vet   155 25:W 10:L  0:D  5:L 24:D
20 Levy, Chris                     143 10:L 25:D 15:L 27:W 21:D
21 Cordner, Dave                   166 14:L 24:D 27:D 23:D 20:D
22 Ball, Anthony             Vet   169 15:D  5:D  0:D 16:L 17:L
23 Kalerwa, Edwin                  166 24:W 14:L  1:L 21:D 11:L
24 Hewitt, Rob                     142 23:L 21:D 16:D 17:L 19:D
25 Whitehead, Mark                 170 19:L 20:D 17:D 18:L 27:D
26 Fitzgerald, Patrick             161  6:W  3:L  2:L 11:L  0: 
27 Jina, Taran               Jnr   154  3:L  6:L 21:D 20:L 25:D
28 Shaw, Matthew                   165  0:D  9:L  0:   0:   0: 
29 Chen, Ti                        178  8:L 18:L  0:   0:   0: 
30 Lamont, Richard                 158  0:   0:   0:   0:   0: 

by Swiss Perfect (TM) www.swissperfect.com