2005 St Albans South Herts Chess Congress
Minor Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Saunders | Barrie | Hemel Hempstead | 4.5 |
Smith | Gary P | SASCA | 4.5 |
White | Nicholas | GERARDS CROSS | 4.5 |
Bradley | John N | Dunmow | 4 |
Clarke | Sean A | Basildon | 4 |
Duncan | Anthony M | Islington | 4 |
Ilic | Stephen | Morris Motors | 4 |
Riley | Adrian K | Morris Motors | 4 |
Nelson | John W | Hammersmith | 4 |
Baldwin | John M | Medway | 3.5 |
Barron | David | Cambridgeshire * | 3.5 |
Constable | Christine F | Coulsdon & Purley | 3.5 |
Davidson | Robert A | Brighton & Hove | 3.5 |
Dines | Sheila J | Coulsdon CF | 3.5 |
Roberts | Simon | Portsmouth | 3.5 |
Silman | Mark E | Reading | 3.5 |
Smith | Christopher N | Bishop Stortford HS | 3.5 |
Culverhouse | Brian | Oxford City | 3.5 |
Andrews | Ian M | Kettering | 3 |
Baker | Peter C | St Albans | 3 |
Bramley | Douglas | Spondon | 3 |
Brewis | Alan | Hertford | 3 |
Farrell | Joseph B | Metropolitan | 3 |
Fowler | David J | Kilndown | 3 |
Hall | James W | East Grinstead | 3 |
Hanson | Derek E | Cambridgeshire * | 3 |
Nunn | Geoffrey C | Barnet Elizabeth | 3 |
Prickett | Ronald H | Shell (Essex) | 3 |
Riddoch | Ian | Barnet Elizabeth | 3 |
Harrison | Robert C | Welwyn&Hatfield | 3 |
Robson | Caroline J | Barnet Elizabeth | 3 |
Ruddick | Gary | Welwyn&Hatfield | 3 |
Chapman | Philip J | Bury St Edmunds | 2.5 |
Constable | John | Coulsdon & Purley | 2.5 |
Cronshaw | Derek | Nomads (Notts) | 2.5 |
Edwards | Peter | Watford | 2.5 |
Fitzgerald | Patrick | St Albans | 2.5 |
Halley | David | Chelmsford | 2.5 |
Leighton | Ian | Barnet Elizabeth | 2.5 |
Rose | Jim | Westinghouse Chippenham | 2.5 |
Welton | Desmond S | Kents Luton | 2.5 |
Brammer | Richard J | Peterborough | 2 |
Bryan | Ian B | Beckenham & Bromley | 2 |
Chapman | Gordon B | Bury St Edmunds | 2 |
Dawson | John E | Linton | 2 |
Devan | Matthew | Southampton University | 2 |
Eddershaw | John HT | Sheffield | 2 |
Foxon | Geoffrey A | Wokingham * | 2 |
Fraser | Alan R | Beckenham & Bromley | 2 |
Humphry | Phil S | Harrow | 2 |
Kernot | Adrian | East Grinstead | 2 |
Lobo | Robert J | Orpington * | 2 |
Luscher | Desmond | Hertford | 2 |
Prescott | Richard | Preston | 2 |
Webb | David J | Gerrards Cross | 2 |
Trent | Alan M | Bishops Stortford | 2 |
Clark | Alistair | Roding & Loughton | 2 |
Coombes | Fred | Coulsdon & Purley | 2 |
Stoop | Michael | Reading | 2 |
Barron | Luke | Cambridgeshire * | 1.5 |
Billett | Stephen | Portsmouth | 1.5 |
Hung | Kin | - | 1.5 |
Lavin | D | Home Office | 1.5 |
Brady | V | Metropolitan | 1 |
Elston | Arthur | Hoddesdon | 1 |
Foley | Phil | UPMINSTER | 1 |
Housden | Peter T | Bedford | 1 |
Kirby | Brian | Hertford | 1 |
Kizilgoz | Zehra | - | 1 |
Luke | Alfred | Hertford | 1 |
Rayner | John | Powdermill | 1 |
Rutherford | Nicholas | West London | 1 |
Walker | David JR | Harrow | 1 |
Leaver | Joshua | St Austell | 0 |
Shah | Vinay | Bedford Modern School | 0 |
Szabo | Jan | Barnet Elizabeth | 0 |
Vandelaar | Michael | Coulsdon & Purley | 0 |
Darby | Robert | Wimbledon * | 0 |
Tuveri | A | St Albans | 0 |
Gardner | Joan | Berkhamsted | 0 |
Click here to return to the Congress home page.