2005 St Albans South Herts Chess Congress
Intermediate Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Brady | David | Chingford | 4.5 |
Langham | Rod E | Wantage | 4 |
McMahon | Austin | St Albans | 4 |
Vora | Samir | Kents Luton | 4 |
Chen | Ti | Magdalen College School | 3.5 |
Gardiner | Colin J | Falmouth | 3.5 |
Leaver | Stefan S | St Austell | 3.5 |
Wells | Simon | Ashfield | 3.5 |
Wright | Dennis J | Barnet Elizabeth | 3.5 |
Ironmonger | Aaron | Hammersmith | 3.5 |
Fleischer | Jeff H | Coulsdon & Purley | 3 |
Johnston | Darren | Wycombe & Hazlemere | 3 |
O'Sullivan | Terry J | Borehamwood | 3 |
Page | Robert G | Broadstairs | 3 |
Hannigan | Paul | Willesden & Brent | 3 |
Forbes | Douglas M | Buckinghamshire CCA | 2.5 |
Osborne | Keith C | Norwich Dons | 2.5 |
Richerby | David | Cambridge City | 2.5 |
Sandercock | E Barry | Buckinghamshire CCA | 2.5 |
Smith | Paul S | Knoll Knights | 2.5 |
Walsh | Richard J | DHSS | 2.5 |
Allen | T | Battersea | 2 |
Burroughs | Rod C | Metropolitan | 2 |
Connock | Michael B | St Albans | 2 |
Cornish | Nicholas | Welwyn&Hatfield | 2 |
Gilberg | Paul | DHSS | 2 |
Manning | Harry J | Aylesbury | 2 |
Rescorla | Ian R | Godolphin Helston | 2 |
Campbell | John A | Roding & Loughton | 1.5 |
Coughtrey | Mike J | Clacton | 1.5 |
Desmedt | Richard E | Netherton | 1.5 |
Gardner | Joan | Berkhamsted | 1.5 |
Smith | David RR | Cambridge City | 1.5 |
Waldock | Adrian DP | Richmond & Twickenham | 1.5 |
Wright | John | Shell (Essex) | 1.5 |
Basetti | Siddharth | Surrey Junior | 1 |
Heslop | Anthony G | North Oxford | 1 |
Narbeth | Simon | St Albans | 1 |
Cameron | Ben | Willesden & Brent | 1 |
Mcgee | E | - | 1 |
Farrell | Joseph B | Metropolitan | 1 |
Compton | Michael | - | 0.5 |
Greenaway | Terence V | Reading | 0 |
Panarkar | Pankash | Meadhurst | 0 |
Periasamymanjula | Maniibharathi | Ashtead | 0 |
Click here to return to the Congress home page.