2005 St Albans South Herts Chess Congress
Major Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Hartley | Dean M | Midlands Congresses | 4.5 |
Goldsworthy | Patrick | Bedford | 4 |
Oakley | Robin J | Chingford | 4 |
O'Gorman | Brendan | DHSS | 4 |
Peat | Matthew | Welwyn&Hatfield | 4 |
Saxon | Phillip | Shifnal & Telford | 4 |
Clegg | Robert | Huddersfield | 3.5 |
Forman | Karl L | Coventry Herbert | 3.5 |
Song | Jinwoo J | Kingston | 3.5 |
Mitchell | Stephen R | Slough | 3.5 |
Adcock | Jamie | Reading | 3 |
Carlucci | Paul A | Morley College | 3 |
Cohen | Ronnie | ISH (International Students House) | 3 |
Daugman | John | Cambridge University | 3 |
Jiang | Jimmy | Waltham Forest | 3 |
McIntosh | Peter | North Oxford | 3 |
Price | Michael CC | Hammersmith | 3 |
Rubeck | Jonathan | Middlesex Congresses | 3 |
Harris | Mark | Letchworth & Hitchin | 2.5 |
Kimber | Mike | North Oxford | 2.5 |
Muller | Anton | Bristol&Clifton | 2.5 |
Norman | Dinah M | Crowthorne | 2.5 |
Weeber | Richard J | Shell (Essex) | 2.5 |
Collyer | Geoff | Louth | 2.5 |
Brown | Robert C | Chingford | 2 |
Collins | Alan | Cowley | 2 |
Cross | Ian K | St Albans | 2 |
Goodfellow | Russell R | Tunbridge Wells | 2 |
Haydon | David | Thurrock (formerly Grays) | 2 |
Lord | Peter R | Hayes (Middlesex.) | 2 |
Mutton | Ian | Letchworth & Hitchin | 2 |
Stanners | Michael J | Guildford * | 2 |
Thackray | IM | Mushrooms | 2 |
Topham | Mark | Little Heath | 2 |
Harris | Martyn J | 4NCL Cheddleton | 2 |
Osborne | WK | Kings Head | 2 |
Charles | Simon | Watford | 1.5 |
Groce | Ken | Powdermill | 1.5 |
McNish | David | Edmonton | 1.5 |
Morris-Hill | Ray | Kings Head | 1.5 |
Sheppard | Barry S | Shell (Essex) | 1.5 |
Sirisena | Anuk | Ashtead | 1.5 |
Morris | Simon P | Hertfordshire CA | 1 |
Macleod | Alasdair | English Deaf CA | 1 |
Dwek | Ilan | London Deaf | 1 |
Collacott | Nick P | Sevenoaks | 0.5 |
Evans | Ivan P | Albany | 0.5 |
Murdoch | Stephen | Penrith | 0.5 |
Lawrence | Paul | St Albans * | 0.5 |
Leake | John | St Albans * | 0.5 |
Coles | John | Welwyn&Hatfield | 0 |
Click here to return to the Congress home page.