2006 St Albans South Herts Chess Congress
Minor Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Barnell | Terry | Middlesex Congresses | 4.5 |
Fitzgerald | Patrick | St Albans | 4.5 |
Campbell | John A | Roding & Loughton | 4 |
Clark | Alistair E | Roding & Loughton | 4 |
Walsh | Richard | St. Albans C.C. | 4 |
Vives | Pepe | Albany | 4 |
Beech | Michael J | Hastings * | 3.5 |
Gardner | Joan | Buckinghamshire CCA | 3.5 |
McKeon | John | Milton Keynes | 3.5 |
Saunders | Barrie | Hemel Hempstead | 3.5 |
Lanaway | John | Stevenage | 3.5 |
Nelson | John W | Hammersmith | 3.5 |
Baker | Peter | St. Albans | 3 |
Baldwin | John M | Medway | 3 |
Bramley | Douglas | Spondon | 3 |
Cronshaw | Derek | Nomads (Notts) | 3 |
Elder | Kidge | Welwyn&Hatfield | 3 |
Fowler | David J | Kilndown | 3 |
Heslop | Anthony G | North Oxford | 3 |
Ilic | Stephen | Morris Motors | 3 |
Lovegrove | David Charles C | Newport (Salop) | 3 |
Luke | Derek | Hertford | 3 |
Marsh | Andrew | St Albans | 3 |
Nunn | Geoffrey C | Barnet Elizabeth | 3 |
Pettitt | Richard | Lower Red Lion | 3 |
Wallsh | Kevin K | Metropolitan | 3 |
Davison | Andrew | Ely | 3 |
Allen | Timothy S | Battersea | 2.5 |
Bryan | Ian B | Beckenham & Bromley | 2.5 |
Butcher | Raymond | Borehamwood | 2.5 |
Foley | Phil T | Upminster | 2.5 |
Foxon | Geoffrey A | Wokingham * | 2.5 |
Hylands | Keith | Watford | 2.5 |
Stone | Mark | Petts Wood & Orpington | 2.5 |
Tattersall | Josh | Bedford Modern School | 2.5 |
Hardy | Alan | - | 2.5 |
Rayner | John | Roding & Loughton | 2.5 |
Hobden | David | - | 2.5 |
Mahenthran | Thanurshan | Pinner | 2.5 |
Cavenagh | Frank | Brentwood | 2 |
Coates | Christine | Crowthorne | 2 |
Dawson | John E | Linton | 2 |
Eddershaw | John HT | Sheffield | 2 |
Fraser | Alan R | Beckenham & Bromley | 2 |
Kernot | Adrian | East Grinstead | 2 |
Pearce | Robert | Lower Red Lion | 2 |
Prickett | Ronald H | Shell (Essex) | 2 |
Stoop | Michael | Reading | 2 |
Walker | Roger W | Belper | 2 |
Walker | David JR | Harrow | 2 |
Welton | Desmond S | Kents Luton | 2 |
Riddoch | Ian | Barnet Elizabeth | 2 |
Andreev | Peter | Richmond Juniors | 1.5 |
Andrews | Ian M | Kettering | 1.5 |
Brewis | Alan | Hertford | 1.5 |
Mountford | Corinne | Hertford | 1.5 |
Brady | Vince | Metropolitan | 1 |
Davey | Ben | Bishops Stortford | 1 |
Elston | Arthur S | Hoddesdon | 1 |
Farrell | Joseph B | Metropolitan | 1 |
Luscher | Desmond | Hertford | 1 |
Van de Laar | Michael | Coulsdon & Purley | 1 |
Ruddick | Gary | Welwyn&Hatfield | 1 |
Jones | Cris | St Albans (filler) | 1 |
Billett | Stephen | Portsmouth | 0.5 |
Hung | Kin | - | 0.5 |
Magee | Edward | St.Albans C.C. | 0.5 |
Duncan | Anthony M | Islington | 0 |
Kirby | Brian | Hertford | 0 |
Templeman | George | Chelmsford | 0 |
Click here to return to the Congress home page.