2007 St Albans South Herts Chess Congress
Challengers Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Chin | Francis CW | Hackney | 4 |
Turner | Caius AW | Hoddesdon | 4 |
Borman | Philip J | Hertford | 3.5 |
Fraser-Mitchell | Jeremy N | St Albans | 3.5 |
Nicholas | Koichi B | Slough | 3.5 |
O'Toole | George E | Southend | 3.5 |
Brockbank | Henry | Olton | 3 |
Hetherington | Carl J | Royston | 3 |
Morris-Hill | Ray | Kings Head | 3 |
Tello | Yasser | Wimbledon | 3 |
Valentine | Brian J | Leighton Buzzard | 3 |
Atako | Chino | Redhill | 2.5 |
Cohen | Ronnie | Albany | 2.5 |
Daugman | John G | Cambridge University | 2.5 |
Davy | John | - | 2 |
Gough | Nicholas L | Didcot | 2 |
Grist | Howard | Southend | 2 |
Kennedy | Craig | East Ham | 2 |
Van Eeuwijk | Hennie V | Netherlands | 2 |
Chen | Ti | Oxford University | 1.5 |
Heemskerk | Edwin | - | 1.5 |
Peat | Matthew | Welwyn & Hatfield | 1.5 |
Warmerdam | Rob | Netherlands | 1.5 |
Bondarev | Andrey | St Albans | 1.5 |
Cruse | Tom | - | 1.5 |
Johnstone | Mark | Athenaeum | 1 |
van der Plas | Nici | - | 0.5 |
Lawrence | Paul | ST Albans | 0.5 |
Jain (withdrawn) | - | - | 0 |
Rahman (withdrawn) | - | - | 0 |
Laskier | Paul | St Albans | 0 |
Click here to return to the Congress home page.