2007 St Albans South Herts Chess Congress
Open Tournament
Surname | First Name | Club | Points |
---|---|---|---|
D'Costa | Lorin | Royston | 4 |
Haydon | David L | Shell (Essex) | 3.5 |
Morgan | Ben | Royston | 3.5 |
Roe | Simon J | St Albans | 3.5 |
Sherwin | Martin | Bath | 3.5 |
Smith | Alan A | Cheddleton & Leek | 3 |
Savage | Ben | Welwyn | 3 |
Bonafont | Philip R | Hemel Hempstead | 2.5 |
Constantinou | Peter | Bedford Modern School | 2.5 |
de Coverly | Roger D | Bourne End | 2.5 |
Hammond | Andrew JC | Bourne End | 2.5 |
Havenaar | Jan | Netherlands | 2.5 |
Lexton | Mike J | St Albans | 2.5 |
Reijneveld | AD | Netherlands | 2.5 |
Walker | Martin G | Royston | 2.5 |
Briscoe | Chris | Surbiton | 1.5 |
Fordham | Nicholas | Barts Hospital London | 1.5 |
Goldsworthy | Patrick | Bedford | 1.5 |
Law | Stephen | Hemel Hempstead | 1.5 |
Gibbs | Daniel C | Upminster | 1 |
Gavriel | Tryfon C | Barnet Elizabeth | 0.5 |
Lawrence | Paul | St Albans | 0.5 |
Thurstan | Tim | Letchworth | 0 |
Click here to return to the Congress home page.