2008 St Albans South Herts Chess Congress
Minor Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Brammer | Richard J | Peterborough | 4.5 |
Malhotra | Tarun | Northwood Prep School | 4.5 |
Bramley | Douglas | Spondon | 4 |
Gardner | Joan | Berkhamsted | 4 |
Kelly | John J | Aylesbury | 4 |
Levene | Joseph | Barnet Knights | 4 |
Mountford | Corinne | Hertford | 4 |
Saunders | Barrie | Hemel Hempstead | 4 |
Fraser | Alan R | Beckenham & Bromley | 3.5 |
Gardner | Alvin | Cambridge City | 3.5 |
McKeon | John | Milton Keynes | 3.5 |
Rao | Raunak | Eltham College | 3.5 |
Brander | Peter A | Chelmsford | 3 |
Butcher | Ray | Borehamwood | 3 |
Duncan | Anthony M | Islington | 3 |
Fischer | Paul | Boston | 3 |
Lake | Nigel S | Clacton | 3 |
Magee | Edward | St Albans | 3 |
Moussavi | Bobby | UCL | 3 |
O'Sullivan | Terry J | Borehamwood | 3 |
Prickett | Ronald H | Thurrock | 3 |
Ruddick | Gary | Welwyn & Hatfield | 3 |
Sampson | Tim | Welwyn/Hatfield | 3 |
Stimpson | William | St. Neots | 3 |
Baker | Peter C | St Albans | 2.5 |
Brewis | Alan | Hertford | 2.5 |
Bryan | Ian B | Beckenham & Bromley | 2.5 |
Foxon | Geoffrey A | Wokingham * | 2.5 |
Heslop | Anthony G | North Oxford | 2.5 |
Humphry | Phil S | Harrow | 2.5 |
Ilic | Stephen | Cowley Workers (formerly Morris Motors) | 2.5 |
Nunn | Geoffrey C | Barnet Elizabeth | 2.5 |
Sanghani | Nikhil | Chingford | 2.5 |
Wadsworth | James | Maidenhead | 2.5 |
Webb | David | Gerards Cross | 2.5 |
Billett | Stephen J | Portsmouth | 2 |
Bizzel | Paul | Didcot | 2 |
Chapman | Philip J | Bury St Edmunds | 2 |
Dawson | John E | Linton | 2 |
Dowson | David | Linton | 2 |
Leighton | Ian | Barnet Elizabeth | 2 |
Redman | David | Cambs Junior | 2 |
Wadsworth | Matthew | Maidenhead | 2 |
Walker | David JR | Harrow | 2 |
Welton | Desmond S | Kents Luton | 2 |
Stoop | Michael | Reading | 2 |
Riddoch | Ian | Barnet Elizabeth | 2 |
Baldwin | John M | Medway | 1.5 |
Eddershaw | John HT | Dormer | 1.5 |
Elder | Kidge | Welwyn & Hatfield | 1.5 |
Evans | Jack | Whitstable | 1.5 |
Fox | Ben | Sherrardswood | 1.5 |
Phillips | Jonathan | St Albans | 1.5 |
Stables | Imogen L | Sheffield * | 1.5 |
James | Stuart | ST Albans (control) | 1.5 |
Chapman | Gordon B | Bury St Edmunds | 1 |
Colebourn | James | Cunningham Hill Junior School | 1 |
Slater | Ben L | Norwich Juniors | 1 |
Stables | Tobias WG | Sheffield * | 1 |
Horton-Kitchlew | Casper | - | 1 |
Burroughs | Rod C | Brentwood * | 0.5 |
Stables | Isaac H | Sheffield * | 0.5 |
Lobo | Kate R | Petts Wood & Orpington | 0 |
Pettitt | Richard | Lower Red Lion | 0 |
Click here to return to the Congress home page.