2008 St Albans South Herts Chess Congress
Major Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Kelly | Anthony G | Wycombe & Hazlemere | 4.5 |
Fenwick | Hugh F | Crystal Palace | 4 |
Bondarev | Andrey | St Albans | 4 |
Davison | Chris | Cambridge City | 3.5 |
Faulkner | David J | Welwyn & Hatfield | 3.5 |
Hall | Antony C | Watford | 3.5 |
O'Gorman | Brendan | DHSS | 3.5 |
Ribbands | Patrick C | Cambridge City | 3.5 |
Charles | Simon | Watford | 3 |
Chen | Ti | Oxford University | 3 |
Daugman | John G | Cambridge University | 3 |
McCabe | Shane | London Congresses | 3 |
Sandercock | E Barry | Buckinghamshire* | 3 |
Healeas | Simon | Ealing | 3 |
Mutton | Ian | Letchworth & Hitchin | 3 |
Kimber | Mike | North Oxford | 2.5 |
Merry | Alan B | Newmarket | 2.5 |
Prince | Alan R | Edinburgh | 2.5 |
Wren | Michael | - | 2.5 |
Colter | Nigel | Harrow | 2 |
Dines | Sheila J | Croydon * | 2 |
Goodfellow | Russell R | Tunbridge Wells | 2 |
Price | Michael C | Hammersmith | 2 |
Rios | Luis | Chislehurst | 2 |
Suarez Prendes | Rufo | Crawley | 2 |
Bishop | Geoffrey L | Chislehurst | 1.5 |
Collyer | Geoff C | Louth | 1.5 |
Rixon | Tom J | Hemel Hempstead | 1.5 |
Webb | Andy | Didcot | 1.5 |
Collins | Alan | Cowley | 1 |
Jiang | Jimmy | Waltham Forest | 0.5 |
Lim | Yu-Chin P | Harrow * | 0.5 |
Davison | Timothy | Cambridge City | 0 |
Click here to return to the Congress home page.