2008 St Albans South Herts Chess Congress
Open Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Aikhoje | Odion | - | 4.5 |
Cherniaev | Alexander | Hackney | 4 |
Kemp | Paul R | Royston | 3.5 |
Knott | Simon JB | Hertford | 3.5 |
Sathyanandha | Saravanan | Haberdashers Askes Sch Herts | 3.5 |
Yuvarajan | Prathiba | St. Albans | 3.5 |
Briscoe | Chris | Surbiton | 3 |
Foord | Dominic | Willesden & Brent | 3 |
Haydon | David L | Thurrock | 3 |
Sen | Subin | Ilford | 3 |
Bonafont | Philip R | Hemel Hempstead | 2.5 |
Smith | Alan A | Lower Red Lion | 2.5 |
Horton-Kitchlew | Andrew | - | 2.5 |
Allen | Dominic | Powdermill | 2.5 |
Goldsworthy | Patrick | Bedford | 2 |
Law | Stephen | Hemel Hempstead | 2 |
Lexton | Mike J | St Albans | 2 |
Fraser-Mitchell | Jeremy N | St Albans | 1.5 |
Hunt | Daniel | RGS Guildford | 1.5 |
Chakanyuka | Charles | Watford | 1.5 |
Ganger | Rajan | - | 1 |
Atako | Chino | Atticus | 1 |
Hollis | Geoff | St Albans (filler) | 1 |
Bridge | Neil | London N * | 0.5 |
Click here to return to the Congress home page.