2009 St Albans South Herts Chess Congress
Minor Tournament
Surname | First Name | Club | Points |
---|---|---|---|
Marsh | Andrew | St Albans | 4.5 |
Bramley | Douglas | Spondon | 4 |
Levene | Joseph | Barnet Knights | 4 |
Malhotra | Tarun | Ealing/Acton * | 4 |
Osborne | Keith C | Lewes | 4 |
Wilson | Matthew W | Basingstoke | 4 |
Connock | Michael B | St Albans | 3.5 |
Conquest | Trevor | Rothamsted E.S. | 3.5 |
Dawson | John | Linton | 3.5 |
James | Mathew | St. Albans | 3.5 |
Rutherford | Nicholas | Hammersmith | 3.5 |
Baker | Peter C | St Albans | 3 |
Butcher | Ray | Barnet Elizabeth | 3 |
Chapman | Gordon B | Bury St Edmunds | 3 |
Duncan | Anthony M | Islington | 3 |
Elder | Kidge | Welwyn & Hatfield | 3 |
Humphry | Phil S | Harrow | 3 |
Pearce | Robert | Lower Red Lion | 3 |
Ruddick | Gary | Welwyn & Hatfield | 3 |
Webb | David J | Gerrards Cross | 3 |
Brewis | Alan | Hertford | 2.5 |
Brindley | Malcolm | North Oxford | 2.5 |
Buswell | Paul | Hastings & St Leonards | 2.5 |
Chapman | Philip J | Sudbury | 2.5 |
Devan | Matthew | Barnet Elizabeth | 2.5 |
Hayward | Peter | St Albans | 2.5 |
Kernot | Adrian C | East Grinstead | 2.5 |
Magee | Edward | St Albans | 2.5 |
Martin | Darren | Hoddesdon | 2.5 |
McKeon | John | Milton Keynes | 2.5 |
Sanghani | Nikhil | Ilford | 2.5 |
Bryan | Ian B | Beckenham & Bromley | 2 |
Burroughs | Rod C | Hutton GS | 2 |
Gonzalez | Maria | Hackney | 2 |
Harrison | Robert | - | 2 |
Kelly | John J | Wycombe & Hazlemere | 2 |
Litvin | Victor SJ | Camden | 2 |
Walker | David JR | Harrow | 2 |
Bogoda | Nathsaha | - | 1.5 |
Colebourn | David | St Albans | 1.5 |
Elango | Madhi | Barnet Elizabeth | 1.5 |
Fraser | Alan R | Beckenham & Bromley | 1.5 |
Lovegrove | David Charles C | Newport (Salop) | 1.5 |
Welton | Desmond S | Kents Luton | 1.5 |
Billett | Stephen J | Portsmouth | 1 |
Blackburn | Barry | Streatham | 1 |
Colebourn | James | St Albans | 1 |
Luscher | Desmond | Hertford | 1 |
Tanton | Hugh C | Billericay | 1 |
Cheeseman | C | - | 0.5 |
MacKenzie | RW (Mac) | Bedford | 0.5 |
James | Stuart | St Albans | 0 |
Click here to return to the Congress home page.