Next Congress
5th-6th April 2025
St Albans Congress 2024
Prize Winners
Venue: St Columba's College, St Albans
Date: 13/04/2023 to 14/04/2024
Payment of Prizes
Cheques for prize winners have been written and are being dispatched today (Friday, 19th April 2024).
Please, allow a few days for the envelope to get to you and contact us should it fail to arrive.
As always, the Congress Committee are keen to receive feedback on players' experiences. Please, forward your thoughts and suggestions by email to:
Open
Award | Winner | Rating | Score | ||
1st equal | Bates, Richard A | 2388 | 4 | ||
Badacsonyi, Stanley | 2329 | 4 | |||
3rd equal | Murphy, Conor E | 2515 | 3½ | ||
Pert, Richard G | 2487 | 3½ | |||
Southcott-Moyers, Indy | 2291 | 3½ |
|
||
Verbytski, Oleg | 2140 | 3½ | |||
Herts Trophy | Ward, Jeremy P | 2177 | 3 | Hakansson Cup | |
Rating U2150 | Verbytski, Oleg | 2140 | 3½ |
Challengers
Award | Winner | Grade | Score | |
1st equal | Fletcher, Matthew K | 2042 | 4 | |
Rogers, Tim L | 2032 | 4 | ||
Tart, Peter K | 1947 | 4 | ||
Herts Trophy | Fletcher, Matthew K | 2042 | 4 | Berry Cup |
Rating U1950 | Tart, Peter K | 1947 | 4 |
Major
Award | Winner | Grade | Score | |
1st | Weston, Richard | 1840 | 5 | |
2nd | Holin, Simon | 1739 | 4 | |
3rd equal | Zlobin, Mikhail | 1852 | 3½ | |
Hotala Grzegorz | 1799 | 3½ | ||
Edwards, Rhys | 1729 | 3½ | ||
Curran, David P | 1650 | 3½ | ||
Herts Trophy | Zlobin, Mikhail | 1852 | 3½ | Davis Cup |
Rating U1800 | Holin, Simon | 1739 | 4 |
Intermediate
Award | Winner | Grade | Score | |
1st equal | Pepe, Salvatore | 1694 | 4½ | |
Shmarov, Vladimir | 1674 | 4½ | ||
Duke, Taylor | 1663 | 4½ | ||
Herts Trophy | Ravithas, Abinash | 1395 | 3½ | New Trophy |
Rating U1650 | Bellano, Harry | 1605 | 3½ | |
(shared) | Finch, Peter | 1439 | 3½ | |
Ravithas, Abinash | 1395 | 3½ |
Minor
Award | Winner | Grade | Score | |
1st equal | Gilbert, David J | 1593 | 4½ | |
Curtis, David C | 1572 | 4½ | ||
Midha, Amit | 1564 | 4½ | ||
Herts Trophy | O'Caolaidhe, Cormac | 1587 | 4 | Lee-Johnson Cup |
Rating U1500 | Sartain, Patrick P | 1498 | 4 | |
(shared) | Tamilselvan, Tara | 1466 | 4 | |
Puig-Souto, Luca | 1180 | 4 | ||
Rating U1400 | Puig-Souto, Luca | 1180 | 4 | |
Rating U1300 | Puig-Souto, Luca | 1180 | 4 |
Junior & Veteran Prizes
Award | Winner | Grade | Score | Tournament | |
Herts Trophy (u18) | Leung, Anthony | 1524 | 4 | Minor | J Glynne Jones |
Best Junior (u14) | Tamilselvan, Tara | 1466 | 4 | Minor | |
(shared) | Leung, Anthony | 1524 | 4 | Minor | |
Veteran | Gilbert, David J | 1593 | 4½ | Minor | |
(shared) | Curtis, David C | 1572 | 4½ | Minor |