St Albans Congress 2015

Final Standings:  Challengers

Place Name                       Rtg  Score

  1   Kelly, Paul                163  4.5    1st Prize  + Grading Prize(u165)  
 2-7  Shepley, Julien            178  3.5    2nd= Prize
      Rohrer, Finlo              167  3.5    2nd= Prize
      Ellis, Daniel              178  3.5    2nd= Prize  
      Bryant, Richard      Vet   176  3.5    2nd= Prize  
      Price, Andrew        Vet   157  3.5    2nd= Prize  
      Fenwick, Hugh        Vet   168  3.5    2nd= Prize  
  8   Colburn, Paul              168  3    
9-18  Stock, Tobias                   2.5  
      Jamroz, Krzysztof          176  2.5  
      Collard, Armel             178  2.5  
      Joslin, Tim                162  2.5  
      Clarke, Sean               172  2.5  
      Waters, Andrew             161  2.5  
      Dickson, George      Vet   167  2.5  
      Brockbank, Henry           154  2.5  
      Prince, Alan Ronald  Vet   168  2.5  
      Uramovski, Mat             170  2.5  
19-22 Kane, Robert               173  2    
      Velayudham, Kartik   Jnr   134  2    
      Peat, Matthew              177  2    
      Whitehead, Mark            174  2    
23-24 White, Nigel                    1.5  
      Kalerwa, Edwin             160  1.5  
25-26 Ivanov, George       Jnr   155  1    
      McCabe, Shane              168  1    
 27   Small, Edward              150  0.5   

Cross Table:  Challengers

No Name                       Rtg  1    2    3    4    5  

1  Kelly, Paul                163  5:D 19:W 21:W 12:W  3:W
2  Shepley, Julien            178  8:W  7:W  9:D 10:W  4:L
3  Rohrer, Finlo              167 21:D 22:W 11:W  4:W  1:L
4  Ellis, Daniel              178 15:W 14:D 13:W  3:L  2:W
5  Bryant, Richard      Vet   176  1:D  6:L 24:W 14:W 18:W
6  Price, Andrew        Vet   157 19:D  5:W  0:D  9:D 10:W
7  Fenwick, Hugh        Vet   168 20:W  2:L  0:D 11:W  9:W
8  Colburn, Paul              168  2:L 12:L 26:W 25:W 19:W
9  Stock, Tobias                  26:W 10:D  2:D  6:D  7:L
10 Jamroz, Krzysztof          176 12:W  9:D 14:W  2:L  6:L
11 Collard, Armel             178 17:D 18:W  3:L  7:L 24:W
12 Joslin, Tim                162 10:L  8:W 20:W  1:L 13:D
13 Clarke, Sean               172 16:D 24:W  4:L 15:D 12:D
14 Waters, Andrew             161 23:W  4:D 10:L  5:L 25:W
15 Dickson, George      Vet   167  4:L 26:W  0:D 13:D 16:D
16 Brockbank, Henry           154 13:D  0:D 23:D 19:D 15:D
17 Prince, Alan Ronald  Vet   168 11:D 21:L  0:D 20:D 23:W
18 Uramovski, Mat             170 27:D 11:L 22:W 23:W  5:L
19 Kane, Robert               173  6:D  1:L 27:W 16:D  8:L
20 Velayudham, Kartik   Jnr   134  7:L  0:W 12:L 17:D 22:D
21 Peat, Matthew              177  3:D 17:W  1:L  0:D  0: 
22 Whitehead, Mark            174 24:D  3:L 18:L 27:W 20:D
23 White, Nigel                   14:L 27:W 16:D 18:L 17:L
24 Kalerwa, Edwin             160 22:D 13:L  5:L 26:W 11:L
25 Ivanov, George       Jnr   155  0:D  0:L  0:D  8:L 14:L
26 McCabe, Shane              168  9:L 15:L  8:L 24:L 27:W
27 Small, Edward              150 18:D 23:L 19:L 22:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com